Caldecott MRT – Wing Tai Holdings Singapore https://buycondo.sg Wing Tai Holdings Singapore who specializes in helping both local and foreign buyers to source and purchase their dream home as well Property Sale and Property Management. Wed, 02 Aug 2023 03:56:39 +0000 en-US hourly 1 https://wordpress.org/?v=6.4.2 https://buycondo.sg/wp-content/uploads/2021/01/icon.png Caldecott MRT – Wing Tai Holdings Singapore https://buycondo.sg 32 32 Braddell View Condominium for Sale https://buycondo.sg/property/braddell-view-condominium-for-sale/ Wed, 22 Feb 2023 06:06:43 +0000 https://buycondo.sg/?post_type=portfolios&p=24321 Braddell View Condominium for Sale, Age 45 as of 2023. We have a 3 bedroom original condition unit at Blk 10B. Can Redesign the Space Planning for 4 bedrooms. We are looking to match deals For Home Sellers and Buyers. Contact us to discuss more. Located along 10E Braddell Hill Singapore 579724 District 20. Completed...

The post Braddell View Condominium for Sale appeared first on Wing Tai Holdings Singapore.

]]>
20230729 103238 scaled

Braddell View Condominium for Sale, Age 45 as of 2023.

We have a 3 bedroom original condition unit at Blk 10B. Can Redesign the Space Planning for 4 bedrooms.

We are looking to match deals For Home Sellers and Buyers. Contact us to discuss more.

Located along 10E Braddell Hill Singapore 579724 District 20. Completed in 1981. Standing 18 blocks with 918 units in total. MRT stations Caldecott, Braddell, along with other public transportation are within walking distance providing residents convenient access to commute around Singapore. Basic facilities include a gym, swimming pool, bbq pit, parking, 24-hour security, among many more. Nearby supermarkets and shopping areas within 1 kilometre include  and just a short  minute drive away to Orchard Road which is one of Singapore’s most popular shopping area. View details at buycondo.sg

 

Land Size (sqm)

:

57,435

Master Plan GFA (sqm)

:

120,613

Master Plan Plot Ratio

:

2.10

Project Name

:

BRADDELL VIEW

Street Name

:

Braddell Hill

Postal Code

:
579719, 579720, 579721, 579722, 579723, 579724, 579725, 579726, 579727, 579728, 5797… Show more

Property Type

:

Apartment

Tenure

:

99 Yrs From 01/04/1978, 99 Yrs From 25/03/1981, 99 Yrs From 29/04/1981, 99 Yrs From 01/02/1978, 99 Yrs From 01/04/1979, 102 Yrs From 01/02/1978, 103 Yrs From 03/02/1975, 103 Yrs From 01/08/1977

District/Planning Area

:

D20 / Toa Payoh

Completion

:

1981

Number of Units

:

918 units

braddell view

Schools Primary and secondary schools only
School Name Distance Nature School Type
Marymount Convent School 313m Girls Govt-aided
Raffles Girls’ School (secondary) 266m Girls Independent

Estimated Unit Size Distribution

Unit Size
Estimated Units
Percentage of Total
900 to 1100 1 0.1
1301 to 1500 105 11.4
1501 to 1700 187 20.4
1701 to 1900 187 20.4
2501 to 2700 1 0.1
> 2700 8 0.9
N.A 429 46.7

 

BRADDELL VIEW (Annualised Profit %) based on Last 1 year (2022-2023)
Date
Address
Area (sqft)
Price (S$ psf)
Bought On
Profit (S$)
Days
Annualised (%)
16 May 23 10f Braddell Hill #06-21 1,701 1,003 26 Mar 18 105,000 1,877 1.2
04 Apr 23 10n Braddell Hill #04-64 1,561 980 17 Jul 17 252,000 2,087 3.2
28 Mar 23 10b Braddell Hill #17-06 1,615 1,028 07 Dec 09 860,000 4,859 5.6
22 Nov 22 10l Braddell Hill #05-43 1,798 1,069 28 Feb 13 490,888 3,554 3.1
15 Nov 22 10q Braddell Hill #04-73 1,561 916 03 Apr 09 775,000 4,974 5.9
16 Sep 22 10d Braddell Hill #19-13 1,615 1,045 15 Apr 99 1,235,000 8,555 5.8
07 Sep 22 10j Braddell Hill #01-34 1,862 1,014 20 Nov 07 888,888 5,405 4.4
25 Jul 22 10e Braddell Hill #13-17 1,453 955 01 May 99 888,000 8,486 4.5

 

Latest Sales Transaction (18.7.23) RE: Braddell View Condominium for Sale

BRADDELL VIEW
10B BRADDELL HILL, Singapore 579721
SALES TRANSACTION
Date Project Name Address Type of Sale Area (sqft) Type of Area Price (S$ psf) Price (S$) Purchaser Address Source
05 Jul 23 BRADDELL VIEW 10C Braddell Hill  #14-11 Resale 1615 Strata 1,092 1,763,800 HDB URA
26 Jun 23 BRADDELL VIEW 10e Braddell Hill  #05-18 Resale 1453 Strata 1,045 1,518,000 HDB URA
12 Jun 23 BRADDELL VIEW 10f Braddell Hill  #22-24 Resale 1701 Strata 1,091 1,855,000 Private URA
06 Jun 23 BRADDELL VIEW 10e Braddell Hill  #18-19 Resale 1453 Strata 1,036 1,505,000 HDB URA
28 May 23 BRADDELL VIEW 10m Braddell Hill  #01-55 Resale 1862 Strata 1,020 1,899,999 Private URA
15 May 23 BRADDELL VIEW 10f Braddell Hill  #06-21 Resale 1701 Strata 1,003 1,705,000 Private URA
03 Apr 23 BRADDELL VIEW 10n Braddell Hill  #04-64 Resale 1561 Strata 980 1,530,000 Private URA
03 Apr 23 BRADDELL VIEW 10g Braddell Hill  #23-25 Resale 1701 Strata 1,000 1,700,000 Private URA
02 Apr 23 BRADDELL VIEW 10c Braddell Hill  #21-11 Resale 1615 Strata 1,102 1,780,000 Private URA
27 Mar 23 BRADDELL VIEW 10b Braddell Hill  #17-06 Resale 1615 Strata 1,028 1,660,000 Private URA
22 Mar 23 BRADDELL VIEW 10n Braddell Hill  #04-63 Resale 1561 Strata 1,025 1,600,000 HDB URA
15 Feb 23 BRADDELL VIEW 10q Braddell Hill  #02-73 Resale 1582 Strata 999 1,580,000 Private URA
25 Jan 23 BRADDELL VIEW 10f Braddell Hill  #03-23 Resale 1701 Strata 953 1,620,000 Private URA
22 Nov 22 BRADDELL VIEW 10d Braddell Hill  #06-13 Resale 1615 Strata 991 1,600,000 HDB URA
21 Nov 22 BRADDELL VIEW 10l Braddell Hill  #05-43 Resale 1798 Strata 1,069 1,920,888 HDB URA
14 Nov 22 BRADDELL VIEW 10q Braddell Hill  #04-73 Resale 1561 Strata 916 1,430,000 HDB URA
06 Nov 22 BRADDELL VIEW 10m Braddell Hill  #03-56 Resale 1798 Strata 1,007 1,810,000 Private URA
15 Sep 22 BRADDELL VIEW 10b Braddell Hill  #19-05 Resale 1615 Strata 1,102 1,780,000 Private URA
15 Sep 22 BRADDELL VIEW 10d Braddell Hill  #19-13 Resale 1615 Strata 1,045 1,688,000 Private URA
12 Sep 22 BRADDELL VIEW 10b Braddell Hill  #04-08 Resale 1615 Strata 960 1,550,000 Private URA
08 Sep 22 BRADDELL VIEW 10e Braddell Hill  #05-20 Resale 1453 Strata 998 1,450,000 Private URA
06 Sep 22 BRADDELL VIEW 10c Braddell Hill  #25-11 Resale 3369 Strata 739 2,490,000 HDB URA
06 Sep 22 BRADDELL VIEW 10j Braddell Hill  #01-34 Resale 1862 Strata 1,014 1,888,888 HDB URA
06 Sep 22 BRADDELL VIEW 10n Braddell Hill  #03-60 Resale 1561 Strata 993 1,550,000 Private URA
24 Jul 22 BRADDELL VIEW 10e Braddell Hill  #13-17 Resale 1453 Strata 955 1,388,000 HDB URA
21 Jul 22 BRADDELL VIEW 10f Braddell Hill  #08-23 Resale 1701 Strata 947 1,610,000 HDB URA
29 Jun 22 BRADDELL VIEW 10h Braddell Hill  #03-30 Resale 1701 Strata 1,003 1,705,000 Private URA
09 Jun 22 BRADDELL VIEW 10d Braddell Hill  #24-14 Resale 1615 Strata 1,084 1,750,000 Private URA
25 Apr 22 BRADDELL VIEW 10b Braddell Hill  #06-07 Resale 1615 Strata 873 1,410,000 HDB URA
20 Apr 22 BRADDELL VIEW 10d Braddell Hill  #12-14 Resale 1615 Strata 1,041 1,680,000 HDB URA
17 Apr 22 BRADDELL VIEW 10e Braddell Hill  #10-19 Resale 1453 Strata 929 1,350,000 Private URA
24 Mar 22 BRADDELL VIEW 10r Braddell Hill  #02-77 Resale 1582 Strata 941 1,488,888 HDB URA
01 Mar 22 BRADDELL VIEW 10k Braddell Hill  #01-40 Resale 1862 Strata 822 1,530,000 HDB URA
13 Dec 21 BRADDELL VIEW 10e Braddell Hill  #03-18 Resale 1453 Strata 826 1,200,000 Private URA
23 Nov 21 BRADDELL VIEW 10m Braddell Hill  #03-55 Resale 1798 Strata 1,021 1,835,000 HDB URA
12 Oct 21 BRADDELL VIEW 10K Braddell Hill  #05-40 Resale 1798 Strata 923 1,660,000 Private URA
27 Sep 21 BRADDELL VIEW 10B Braddell Hill  #16-07 Resale 1615 Strata 929 1,500,000 Private URA
20 Sep 21 BRADDELL VIEW 10D Braddell Hill  #06-14 Resale 1615 Strata 948 1,530,000 HDB URA
11 Aug 21 BRADDELL VIEW 10q Braddell Hill  #02-74 Resale 1582 Strata 935 1,480,000 Private URA
10 Aug 21 BRADDELL VIEW 10b Braddell Hill  #10-07 Resale 1615 Strata 910 1,470,000 Private URA
03 Aug 21 BRADDELL VIEW 10e Braddell Hill  #13-19 Resale 1453 Strata 922 1,340,000 Private URA
26 May 21 BRADDELL VIEW 10d Braddell Hill  #13-14 Resale 1615 Strata 873 1,410,000 Private URA
20 May 21 BRADDELL VIEW 10n Braddell Hill  #04-59 Resale 1561 Strata 864 1,348,000 Private URA
23 Feb 21 BRADDELL VIEW 10c Braddell Hill  #11-11 Resale 1615 Strata 855 1,380,800 Private URA
04 Feb 21 BRADDELL VIEW 10n Braddell Hill  #03-64 Resale 1561 Strata 854 1,332,500 Private URA
17 Jan 21 BRADDELL VIEW 10b Braddell Hill  #07-06 Resale 1615 Strata 793 1,280,000 HDB URA
17 Jan 21 BRADDELL VIEW 10e Braddell Hill  #11-20 Resale 1453 Strata 846 1,230,000 Private URA
17 Jan 21 BRADDELL VIEW 10h Braddell Hill  #11-29 Resale 1701 Strata 835 1,420,000 Private URA
04 Jan 21 BRADDELL VIEW 10c Braddell Hill  #21-10 Resale 1615 Strata 855 1,380,000 Private URA
28 Dec 20 BRADDELL VIEW 10l Braddell Hill  #05-48 Resale 1798 Strata 846 1,520,000 Private URA
21 Dec 20 BRADDELL VIEW 10a Braddell Hill  #19-02 Resale 1453 Strata 840 1,220,000 Private URA
20 Dec 20 BRADDELL VIEW 10d Braddell Hill  #23-16 Resale 1615 Strata 867 1,400,000 Private URA
10 Dec 20 BRADDELL VIEW 10r Braddell Hill  #04-81 Resale 1561 Strata 814 1,270,000 Private URA
06 Dec 20 BRADDELL VIEW 10a Braddell Hill  #20-03 Resale 1453 Strata 850 1,235,000 HDB URA
03 Dec 20 BRADDELL VIEW 10d Braddell Hill  #24-13 Resale 1615 Strata 917 1,480,000 HDB URA
26 Nov 20 BRADDELL VIEW 10e Braddell Hill  #13-20 Resale 1453 Strata 840 1,220,000 HDB URA
22 Nov 20 BRADDELL VIEW 10g Braddell Hill  #22-28 Resale 1701 Strata 856 1,455,000 HDB URA
17 Nov 20 BRADDELL VIEW 10e Braddell Hill  #04-19 Resale 1453 Strata 826 1,200,000 HDB URA
17 Nov 20 BRADDELL VIEW 10g Braddell Hill  #14-25 Resale 1701 Strata 817 1,390,000 Private URA
05 Nov 20 BRADDELL VIEW 10d Braddell Hill  #03-14 Resale 1615 Strata 743 1,200,000 HDB URA
04 Nov 20 BRADDELL VIEW 10g Braddell Hill  #19-27 Resale 1701 Strata 853 1,450,000 HDB URA
02 Nov 20 BRADDELL VIEW 10l Braddell Hill  #01-48 Resale 1862 Strata 806 1,500,000 Private URA
26 Oct 20 BRADDELL VIEW 10f Braddell Hill  #02-23 Resale 1701 Strata 738 1,255,000 Private URA
13 Oct 20 BRADDELL VIEW 10b Braddell Hill  #11-07 Resale 1615 Strata 745 1,203,000 Private URA
30 Sep 20 BRADDELL VIEW 10d Braddell Hill  #15-13 Resale 1615 Strata 879 1,420,000 Private URA
16 Sep 20 BRADDELL VIEW 10b Braddell Hill  #07-08 Resale 1615 Strata 824 1,330,000 Private URA
15 Sep 20 BRADDELL VIEW 10B Braddell Hill  #05-06 Resale 1615 Strata 787 1,270,000 Private URA
15 Sep 20 BRADDELL VIEW 10H Braddell Hill  #20-29 Resale 1701 Strata 841 1,430,000 Private URA
03 Aug 20 BRADDELL VIEW 10H Braddell Hill  #09-31 Resale 1701 Strata 829 1,410,000 HDB URA
02 Aug 20 BRADDELL VIEW 10B Braddell Hill  #04-06 Resale 1615 Strata 805 1,300,000 HDB URA
21 Jul 20 BRADDELL VIEW 10D Braddell Hill  #04-14 Resale 1615 Strata 762 1,230,000 HDB URA
20 Jul 20 BRADDELL VIEW 10B Braddell Hill  #06-05 Resale 1615 Strata 787 1,270,000 Private URA
12 Jul 20 BRADDELL VIEW 10A Braddell Hill  #24-04 Resale 1453 Strata 860 1,250,000 Private URA
16 Jun 20 BRADDELL VIEW 10E Braddell Hill  #15-19 Resale 1453 Strata 826 1,200,000 Private URA
30 Sep 19 BRADDELL VIEW 10H Braddell Hill  #21-30 Resale 1701 Strata 900 1,530,000 Private URA
14 Jul 19 BRADDELL VIEW 10A Braddell Hill  #21-02 Resale 1453 Strata 860 1,250,000 Private URA
11 Oct 18 BRADDELL VIEW 10C Braddell Hill  #16-09 Resale 1615 Strata 991 1,600,000 Private URA
28 Mar 18 BRADDELL VIEW 10H Braddell Hill  #23-29 Resale 1701 Strata 752 1,279,760 Private URA
25 Mar 18 BRADDELL VIEW 10F Braddell Hill  #06-21 Resale 1701 Strata 941 1,600,000 Private URA
26 Oct 17 BRADDELL VIEW 10F Braddell Hill  #06-24 Resale 1701 Strata 941 1,600,000 Private URA
16 Jul 17 BRADDELL VIEW 10N Braddell Hill  #04-64 Resale 1561 Strata 819 1,278,000 Private URA
27 Jun 17 BRADDELL VIEW 10E Braddell Hill  #03-17 Resale 1453 Strata 867 1,260,000 Private URA
22 Jun 17 BRADDELL VIEW 10D Braddell Hill  #05-15 Resale 1615 Strata 728 1,175,000 Private URA
21 Jun 17 BRADDELL VIEW 10E Braddell Hill  #11-19 Resale 1453 Strata 826 1,200,000 Private URA
19 Jun 17 BRADDELL VIEW 10B Braddell Hill  #16-06 Resale 1615 Strata 787 1,270,000 Private URA
18 Jun 17 BRADDELL VIEW 10E Braddell Hill  #06-20 Resale 1453 Strata 791 1,150,000 HDB URA
12 Jun 17 BRADDELL VIEW 10K Braddell Hill  #03-39 Resale 1798 Strata 807 1,450,000 Private URA
23 May 17 BRADDELL VIEW 10G Braddell Hill  #13-28 Resale 1701 Strata 806 1,370,000 HDB URA
18 May 17 BRADDELL VIEW 10B Braddell Hill  #03-05 Resale 1615 Strata 743 1,200,000 Private URA
05 Apr 17 BRADDELL VIEW 10B Braddell Hill  #24-05 Resale 1615 Strata 774 1,250,000 Private URA
04 Mar 17 BRADDELL VIEW 10F Braddell Hill  #19-21 Resale 1701 Strata 817 1,388,800 HDB URA
27 Feb 17 BRADDELL VIEW 10R Braddell Hill  #02-78 Resale 1582 Strata 771 1,220,000 Private URA
20 Feb 17 BRADDELL VIEW 10E Braddell Hill  #15-20 Resale 1453 Strata 781 1,135,000 Private URA
24 Jan 17 BRADDELL VIEW 10A Braddell Hill  #08-02 Resale 1453 Strata 743 1,080,000 Private URA
20 Oct 16 BRADDELL VIEW 10D Braddell Hill  #13-15 Resale 1615 Strata 712 1,150,000 Private URA
16 Oct 16 BRADDELL VIEW 10H Braddell Hill  #04-29 Resale 1701 Strata 782 1,330,000 HDB URA
12 Sep 16 BRADDELL VIEW 10N Braddell Hill  #02-60 Resale 1582 Strata 746 1,180,000 Private URA
18 Aug 16 BRADDELL VIEW 10A Braddell Hill  #15-03 Resale 1453 Strata 826 1,200,000 Private URA
25 May 16 BRADDELL VIEW 10H Braddell Hill  #10-32 Resale 1701 Strata 794 1,350,000 Private URA
26 Apr 16 BRADDELL VIEW 10A Braddell Hill  #09-03 Resale 1453 Strata 736 1,070,000 HDB URA
19 Apr 16 BRADDELL VIEW 10K Braddell Hill  #05-40 Resale 1798 Strata 768 1,380,000 Private URA
20 Mar 16 BRADDELL VIEW 10F Braddell Hill  #15-21 Resale 1701 Strata 764 1,300,000 Private URA
10 Mar 16 BRADDELL VIEW 10B Braddell Hill  #18-06 Resale 1615 Strata 796 1,285,000 Private URA
15 Dec 15 BRADDELL VIEW 10H Braddell Hill  #25-29 Resale 1701 Strata 794 1,350,000 Private URA
13 Dec 15 BRADDELL VIEW 10F Braddell Hill  #02-21 Resale 1701 Strata 706 1,200,000 Private URA
19 Nov 15 BRADDELL VIEW 10M Braddell Hill  #05-56 Resale 1798 Strata 745 1,340,000 Private URA
11 Nov 15 BRADDELL VIEW 10D Braddell Hill  #06-16 Resale 1615 Strata 712 1,150,000 Private URA
15 Oct 15 BRADDELL VIEW 10H Braddell Hill  #13-30 Resale 1701 Strata 782 1,330,000 Private URA
04 Oct 15 BRADDELL VIEW 10D Braddell Hill  #06-15 Resale 1615 Strata 687 1,110,000 Private URA
01 Oct 15 BRADDELL VIEW 10C Braddell Hill  #08-11 Resale 1615 Strata 836 1,350,000 Private URA
01 Sep 15 BRADDELL VIEW 10B Braddell Hill  #10-05 Resale 1615 Strata 748 1,208,000 Private URA
09 Jul 15 BRADDELL VIEW 10R Braddell Hill  #04-81 Resale 1561 Strata 769 1,200,000 Private URA
17 May 15 BRADDELL VIEW 10B Braddell Hill  #23-07 Resale 1615 Strata 842 1,360,000 HDB URA
13 May 15 BRADDELL VIEW 10A Braddell Hill  #02-01 Resale 1453 Strata 736 1,070,000 Private URA
28 Oct 14 BRADDELL VIEW 10B Braddell Hill  #15-06 Resale 1615 Strata 808 1,305,000 HDB URA
22 Oct 14 BRADDELL VIEW 10E Braddell Hill  #15-18 Resale 1453 Strata 757 1,100,000 Private URA
15 Oct 14 BRADDELL VIEW 10E Braddell Hill  #08-17 Resale 1453 Strata 702 1,020,000 Private URA
17 Jul 14 BRADDELL VIEW 10L Braddell Hill  #05-48 Resale 1798 Strata 779 1,400,000 Private URA
10 Jul 14 BRADDELL VIEW 10D Braddell Hill  #15-14 Resale 1615 Strata 836 1,350,000 Private URA
07 Jul 14 BRADDELL VIEW 10A Braddell Hill  #15-02 Resale 1453 Strata 791 1,150,000 Private URA
25 May 14 BRADDELL VIEW 10J Braddell Hill  #03-37 Resale 1798 Strata 768 1,380,000 Private URA
14 Apr 14 BRADDELL VIEW 10C Braddell Hill  #07-12 Resale 1615 Strata 824 1,330,000 HDB URA
08 Apr 14 BRADDELL VIEW 10E Braddell Hill  #22-20 Resale 1453 Strata 967 1,405,000 Private URA
23 Feb 14 BRADDELL VIEW 10D Braddell Hill  #02-14 Resale 1615 Strata 762 1,230,000 Private URA
09 Dec 13 BRADDELL VIEW 10E Braddell Hill  #13-20 Resale 1453 Strata 826 1,200,000 Private URA
30 Sep 13 BRADDELL VIEW 10D Braddell Hill  #05-16 Resale 1615 Strata 898 1,450,000 Private URA
19 Sep 13 BRADDELL VIEW 10F Braddell Hill  #11-23 Resale 1701 Strata 882 1,500,000 Private URA
22 Jul 13 BRADDELL VIEW 10F Braddell Hill  #15-24 Resale 1701 Strata 988 1,680,000 Private URA
26 Jun 13 BRADDELL VIEW 10D Braddell Hill  #22-13 Resale 1615 Strata 898 1,450,000 Private URA
26 Jun 13 BRADDELL VIEW 10A Braddell Hill  #10-02 Resale 1453 Strata 946 1,375,000 HDB URA
09 Jun 13 BRADDELL VIEW 10H Braddell Hill  #13-31 Resale 1701 Strata 882 1,500,000 Private URA
27 Feb 13 BRADDELL VIEW 10L Braddell Hill  #05-43 Resale 1798 Strata 796 1,430,000 HDB URA
14 Feb 13 BRADDELL VIEW 10B Braddell Hill  #08-08 Resale 1615 Strata 898 1,450,000 Private URA
17 Jan 13 BRADDELL VIEW 10A Braddell Hill  #09-04 Resale 1453 Strata 963 1,400,000 HDB URA
05 Dec 12 BRADDELL VIEW 10R Braddell Hill  #02-79 Resale 1582 Strata 860 1,360,000 HDB URA
02 Dec 12 BRADDELL VIEW 10D Braddell Hill  #25-15 Resale 1615 Strata 966 1,560,000 Private URA
25 Nov 12 BRADDELL VIEW 10G Braddell Hill  #16-28 Resale 1701 Strata 988 1,680,000 Private URA
29 Oct 12 BRADDELL VIEW 10B Braddell Hill  #04-05 Resale 1615 Strata 793 1,280,000 Private URA
24 Oct 12 BRADDELL VIEW 10D Braddell Hill  #20-13 Resale 1615 Strata 929 1,500,000 Private URA
16 Oct 12 BRADDELL VIEW 10E Braddell Hill  #23-17 Resale 1453 Strata 908 1,320,000 HDB URA
01 Oct 12 BRADDELL VIEW 10M Braddell Hill  #05-54 Resale 1798 Strata 784 1,410,000 Private URA
03 Sep 12 BRADDELL VIEW 10G Braddell Hill  #11-28 Resale 1701 Strata 588 1,000,000 Private URA
23 Aug 12 BRADDELL VIEW 10M Braddell Hill  #03-51 Resale 1798 Strata 818 1,470,000 HDB URA
20 Aug 12 BRADDELL VIEW 10H Braddell Hill  #24-29 Resale 1701 Strata 953 1,620,000 Private URA
05 Aug 12 BRADDELL VIEW 10E Braddell Hill  #19-20 Resale 1453 Strata 877 1,275,000 Private URA
02 Aug 12 BRADDELL VIEW 10D Braddell Hill  #18-14 Resale 1615 Strata 824 1,330,000 Private URA
30 Jul 12 BRADDELL VIEW 10K Braddell Hill  #01-41 Resale 1862 Strata 752 1,400,000 HDB URA
24 Jul 12 BRADDELL VIEW 10H Braddell Hill  #05-31 Resale 1701 Strata 823 1,400,000 Private URA
24 Jul 12 BRADDELL VIEW 10A Braddell Hill  #15-01 Resale 1453 Strata 853 1,240,000 HDB URA
18 Jul 12 BRADDELL VIEW 10K Braddell Hill  #01-41 Resale 1862 Strata 773 1,440,000 HDB URA
18 Jul 12 BRADDELL VIEW 10E Braddell Hill  #16-19 Resale 1453 Strata 867 1,260,000 Private URA
16 Jul 12 BRADDELL VIEW 10B Braddell Hill  #02-08 Resale 1615 Strata 827 1,335,000 Private URA
08 Jul 12 BRADDELL VIEW 10F Braddell Hill  #09-24 Resale 1701 Strata 794 1,350,000 Private URA
27 Jun 12 BRADDELL VIEW 10E Braddell Hill  #02-18 Resale 1453 Strata 736 1,070,000 Private URA
28 May 12 BRADDELL VIEW 10M Braddell Hill  #01-50 Resale 1862 Strata 714 1,330,000 Private URA
27 May 12 BRADDELL VIEW 10C Braddell Hill  #25-09 Resale 3369 Strata 736 2,480,000 Private URA
24 May 12 BRADDELL VIEW 10E Braddell Hill  #20-19 Resale 1453 Strata 823 1,196,000 Private URA
20 May 12 BRADDELL VIEW 10H Braddell Hill  #10-32 Resale 1701 Strata 800 1,360,000 Private URA
26 Apr 12 BRADDELL VIEW 10A Braddell Hill  #10-01 Resale 1453 Strata 754 1,095,000 Private URA
22 Apr 12 BRADDELL VIEW 10A Braddell Hill  #14-04 Resale 1453 Strata 852 1,238,000 Private URA
15 Apr 12 BRADDELL VIEW 10B Braddell Hill  #19-08 Resale 1615 Strata 842 1,360,000 HDB URA
05 Apr 12 BRADDELL VIEW 10B Braddell Hill  #12-07 Resale 1615 Strata 762 1,230,000 HDB URA
28 Mar 12 BRADDELL VIEW 10B Braddell Hill  #20-05 Resale 1615 Strata 774 1,250,000 Private URA
28 Mar 12 BRADDELL VIEW 10A Braddell Hill  #16-01 Resale 1453 Strata 791 1,150,000 HDB URA
21 Mar 12 BRADDELL VIEW 10H Braddell Hill  #13-32 Resale 1701 Strata 853 1,450,000 Private URA
15 Mar 12 BRADDELL VIEW 10A Braddell Hill  #13-02 Resale 1453 Strata 757 1,100,000 Private URA
12 Mar 12 BRADDELL VIEW 10Q Braddell Hill  #02-74 Resale 1582 Strata 695 1,100,000 Private URA
11 Mar 12 BRADDELL VIEW 10B Braddell Hill  #08-06 Resale 1615 Strata 705 1,138,000 Private URA
07 Mar 12 BRADDELL VIEW 10C Braddell Hill  #10-11 Resale 1615 Strata 731 1,180,000 Private URA
01 Mar 12 BRADDELL VIEW 10D Braddell Hill  #11-14 Resale 1615 Strata 681 1,100,000 HDB URA
29 Jan 12 BRADDELL VIEW 10H Braddell Hill  #03-31 Resale 1701 Strata 706 1,200,000 HDB URA
11 Jan 12 BRADDELL VIEW 10G Braddell Hill  #23-27 Resale 1701 Strata 782 1,330,000 Private URA
19 Dec 11 BRADDELL VIEW 10C Braddell Hill  #04-10 Resale 1615 Strata 657 1,060,000 Private URA
15 Dec 11 BRADDELL VIEW 10F Braddell Hill  #06-23 Resale 1701 Strata 735 1,250,000 Private URA
14 Dec 11 BRADDELL VIEW 10E Braddell Hill  #22-19 Resale 1453 Strata 895 1,300,000 Private URA
05 Dec 11 BRADDELL VIEW 10N Braddell Hill  #04-61 Resale 1561 Strata 737 1,150,000 Private URA
28 Nov 11 BRADDELL VIEW 10H Braddell Hill  #03-30 Resale 1701 Strata 779 1,325,000 Private URA
27 Nov 11 BRADDELL VIEW 10M Braddell Hill  #05-57 Resale 1798 Strata 695 1,250,000 HDB URA
23 Nov 11 BRADDELL VIEW 10J Braddell Hill  #01-38 Resale 1862 Strata 714 1,330,000 HDB URA
17 Nov 11 BRADDELL VIEW 10E Braddell Hill  #17-18 Resale 1453 Strata 757 1,100,000 HDB URA
17 Nov 11 BRADDELL VIEW 10M Braddell Hill  #05-56 Resale 1798 Strata 668 1,200,000 Private URA
20 Oct 11 BRADDELL VIEW 10H Braddell Hill  #09-32 Resale 1701 Strata 682 1,160,000 Private URA
27 Sep 11 BRADDELL VIEW 10B Braddell Hill  #10-07 Resale 1615 Strata 743 1,200,000 Private URA
30 Aug 11 BRADDELL VIEW 10P Braddell Hill  #04-70 Resale 1561 Strata 705 1,100,000 Private URA
28 Jul 11 BRADDELL VIEW 10M Braddell Hill  #03-55 Resale 1798 Strata 779 1,400,000 HDB URA
26 Jul 11 BRADDELL VIEW 10B Braddell Hill  #08-07 Resale 1615 Strata 743 1,200,000 Private URA
12 Jul 11 BRADDELL VIEW 10E Braddell Hill  #02-19 Resale 1453 Strata 722 1,048,888 Private URA
25 May 11 BRADDELL VIEW 10F Braddell Hill  #02-22 Resale 1701 Strata 659 1,120,000 Private URA
24 May 11 BRADDELL VIEW 10E Braddell Hill  #15-20 Resale 1453 Strata 778 1,130,000 Private URA
18 May 11 BRADDELL VIEW 10G Braddell Hill  #11-25 Resale 1701 Strata 723 1,230,000 Private URA
08 May 11 BRADDELL VIEW 10G Braddell Hill  #20-28 Resale 1701 Strata 757 1,288,000 Private URA
05 May 11 BRADDELL VIEW 10D Braddell Hill  #18-15 Resale 1615 Strata 743 1,200,000 HDB URA
05 Apr 11 BRADDELL VIEW 10F Braddell Hill  #10-21 Resale 1701 Strata 717 1,220,000 Private URA
23 Mar 11 BRADDELL VIEW 10M Braddell Hill  #01-56 Resale 1862 Strata 687 1,278,888 HDB URA
15 Mar 11 BRADDELL VIEW 10A Braddell Hill  #22-02 Resale 1453 Strata 695 1,010,000 HDB URA
14 Mar 11 BRADDELL VIEW 10A Braddell Hill  #10-03 Resale 1453 Strata 736 1,070,000 Private URA
14 Mar 11 BRADDELL VIEW 10F Braddell Hill  #14-21 Resale 1701 Strata 741 1,260,000 HDB URA
17 Feb 11 BRADDELL VIEW 10A Braddell Hill  #11-03 Resale 1453 Strata 633 920,000 Private URA
06 Feb 11 BRADDELL VIEW 10F Braddell Hill  #18-22 Resale 1701 Strata 735 1,250,000 HDB URA
30 Jan 11 BRADDELL VIEW 10K Braddell Hill  #01-39 Resale 1862 Strata 693 1,290,000 HDB URA
30 Jan 11 BRADDELL VIEW 10C Braddell Hill  #14-11 Resale 1615 Strata 743 1,200,000 Private URA
24 Jan 11 BRADDELL VIEW 10J Braddell Hill  #05-34 Resale 1798 Strata 640 1,150,000 Private URA
19 Jan 11 BRADDELL VIEW 10C Braddell Hill  #09-12 Resale 1615 Strata 731 1,180,000 HDB URA
16 Jan 11 BRADDELL VIEW 10D Braddell Hill  #05-15 Resale 1615 Strata 632 1,020,000 HDB URA
