The post Riverfront Residences appeared first on Wing Tai Holdings Singapore.
]]>Project Name | Riverfront Residences |
Address | Hougang Avenue 7 |
Developer | Oxley-Lian Beng Venture Pte Ltd |
Tenure | 99 years |
District | D19 |
Site Area | 396,231 sqft |
Gross Floor Area | 1,109,446 sqft |
No of Blocks | 09 |
No of Storeys | 17 |
No of Units | 1472 |
TOP | Dec 2024 |
The post Riverfront Residences appeared first on Wing Tai Holdings Singapore.
]]>The post Parkwood Collection appeared first on Wing Tai Holdings Singapore.
]]>View details at buycondo.sg
Project Name | Parkwood Collection |
Developer | Fantasia (Park) Pte. Ltd. A unit of Fantasia Investment (Singapore) Pte. Ltd., a wholly-owned subsidiary of Fantasia Holdings Group Co. Ltd. |
Architect | Edmund Ng Architects |
Site Area | 13,398.60 m² |
No. Of Units | 53 Strata Landed Houses |
District | 19 |
Tenure | 99 Leasehold |
Expected TOP | 16th November 2021 |
Carpark | Private carpark space at basement of each unit. |
Unit Types |
|
Disclaimer: Primary Schools within 1 km info based on OneMap SchoolQuery 2023. The information for registration of children for admission to Primary One in next following year will be updated in June the year before (Eg; registration in 2025, updated in June 2024)
The post Parkwood Collection appeared first on Wing Tai Holdings Singapore.
]]>The post The Florence Residences appeared first on Wing Tai Holdings Singapore.
]]>Project Details | The Florence Residences |
Location | Hougang |
District | 19 |
Developer | Florence Development Pte. Limited (Logan Property (Singapore) Company Pte. Limited) |
Developer Licence: | C1299 |
Site Area: | 36,161.2 Sqm / 389,239 Sqft |
Solicitor: | Dentons Rodyk & Davidson LLP |
Project Account: | United Overseas Bank Limited for Project A/c No. 451-309-180-4 of Florence Development Pte. Limited |
Architect: | P&T Consulation Pte. Ltd |
landscape Consultant: | Sitetectonix Pte. Ltd. |
Address | Hougang Ave 2 |
No. of Storeys | 9 Blocks of 18 Storey |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years wef 24 December 2018 |
Total No. of Units | 1,410 Units |
No. of Car Park Lots | 1,410 Carpark Lots (excluding 9 Handicap Lots) |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
Blk 81,93,95,97,99 – within 1 km to Holy Innocents’ Primary School, Montfort Junior School & Xinmin Primary School
Blk 83,85,87,89,91 – Within 1 km to Holy Innocents’ Primary School, Montfort Junior School, Xinmin Primary School & Xinghua Primary School
Disclaimer: Primary Schools within 1 km info based on OneMap SchoolQuery 2023. The information for registration of children for admission to Primary One in next following year will be updated in June the year before (Eg; registration in 2025, updated in June 2024)
The post The Florence Residences appeared first on Wing Tai Holdings Singapore.
]]>