The post Euro-Asia Park Condominium appeared first on Wing Tai Holdings Singapore.
]]>Project Name | Euro-Asia Park |
Developer | Euro-Asia Realty Pte Ltd |
Architect | TBA |
Site Area | TBA |
No. Of Units | 163 Residential Units |
District | 13 |
Tenure | Freehold |
Expected TOP | 1996 |
Carpark | TBA |
Unit Types |
|
The post Euro-Asia Park Condominium appeared first on Wing Tai Holdings Singapore.
]]>The post City Regency Condominium appeared first on Wing Tai Holdings Singapore.
]]>Project Name | City Regency |
Developer | Fragrance Homes Pte Ltd |
Architect | TBA |
Site Area | TBA |
No. Of Units | 56 Residential Units |
District | 12 |
Tenure | Freehold |
Expected TOP | 2009 |
Carpark | TBA |
Unit Types |
|
The post City Regency Condominium appeared first on Wing Tai Holdings Singapore.
]]>The post Blossoms @ Woodleigh Condominium appeared first on Wing Tai Holdings Singapore.
]]>Project Name | Blossoms @ Woodleigh |
Developer | Woodleigh Gardens Pte Ltd |
Architect | TBA |
Site Area | TBA |
No. Of Units | 240 Residential Units |
District | 13 |
Tenure | Freehold |
Expected TOP | 2007 |
Carpark | TBA |
Unit Types |
|
The post Blossoms @ Woodleigh Condominium appeared first on Wing Tai Holdings Singapore.
]]>The post Avon Park Condominium appeared first on Wing Tai Holdings Singapore.
]]>
Land Size (sqm) |
: |
15,023 |
GFA (sqm) |
: |
42,066 |
Plot Ratio (Incl. Bonus) |
: |
2.80 |
Project Name |
: |
AVON PARK |
Street Name |
: |
Youngberg Terrace |
Postal Code |
: |
357741
|
Property Type |
: |
Condominium |
Tenure |
: |
Freehold |
District/Planning Area |
: |
D13 / Toa Payoh |
Completion |
: |
1991 |
Number of Units |
: |
179 units |
The post Avon Park Condominium appeared first on Wing Tai Holdings Singapore.
]]>The post The Tre Ver appeared first on Wing Tai Holdings Singapore.
]]>Project Name: | The Tre Ver |
---|---|
District: | 13 |
Developer: | UVD (Projects) Pte. Ltd. |
Address: | 60 – 76 Potong Pasir Avenue 1 |
Tenure: | 99 years leasehold wef. 27 March 2018 |
Site Area: | 18,711.2 sqm / 201,405 sqft |
No. Of Units: | 729 residential units |
No. of Blocks/Storeys: | 3 Blocks of 20-Storey, 2 Blocks of 19-Storey, & 4 Blocks of 8-Storey with 2-Storey Carpark |
No. Of Carparks: | 584 carpark lots and 5handicap lots |
Plot Ratio: | 2.8 |
Architect: | WOHA Architects Pte Ltd |
Landscape Consultant: | WOHA Architects Pte Ltd |
Main Contractor: | Lian Beng Construction (1988) Pte Ltd |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP, WongPartnership LLP |
Facilities: | Full Condominium Facilities. Unique Combination of Raintree Valley (2nd Floor), Village Plaza (3rd Floor), & Sky Loft (8th Floor). |
Developer Licence: | C1246 |
Project Account No.: | UOB Bank Ltd for Project A/c No. 451-308-004-7 of UVD (Projects) Pte. Ltd. |
Expected Date of TOP: | 19 Feb 2021 |
Expected Date of Legal Completion: | 19 August 2025 |
Blk 60 & 74 – Within 1 km to Pei Chun Public school & St Andrew’s Junior School
Blk 76 – Within 1 km to Pei Chun Public School, St Andrew’s Junior School & Cedar Primary School
Blk 62,64,66,68,70,72 – Within 1 km to Pei Chun Public School, St Andrew’s Junior School & First Toa Payoh Primary School
Disclaimer: Info based on OneMap SchoolQuery 2023. The information for registration of children for admission to Primary One in next following year will be updated in June the year before (Eg; registration in 2025, updated in June 2024)
The post The Tre Ver appeared first on Wing Tai Holdings Singapore.
]]>The post JUI Residences appeared first on Wing Tai Holdings Singapore.
]]>Project Details | Jui Residences |
Location | Serangoon Road |
District | 12 |
Developer | Tiara Land Pte Ltd |
Developer’s License No. | C 1234 |
Site Area | 2,945.50 sqm |
Solicitor | Rajah & Tann LLP |
Project Account No. | OCBC Ltd 712-194190-001 (Tiara Land Pte Ltd) |
Project Architect | JGP Architecture (S) Pte Ltd |
Design Architect | CarverHaggard Ltd |
Main Contractor | Nakano Singapore Pte Lt |
Landscape Consultant | Okashimo Pte Ltd & Ortus Design Pte Ltd |
Address | 1177 Serangoon Road |
No. of Storeys | 1 Block of 18-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05052P MK 17 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 117 Units |
No. of Car Park Lots | 117 Parking Lots Including 3 Accessible Parking Lots |
Date of TOP | 1 June 2022 |
Expected Date of Legal Completion | 1 June 2025 |
Security | 24 Hours Security Guard |
Disclaimer: Primary Schools within 1 km info based on OneMap SchoolQuery 2023. The information for registration of children for admission to Primary One in next following year will be updated in June the year before (Eg; registration in 2025, updated in June 2024)
The post JUI Residences appeared first on Wing Tai Holdings Singapore.
]]>