How Many Condos and Apartment in District 11?
Total Projects: 184 Total Units: 12,142 (As of 18/7/2023)
WING TAI HOLDINGS Team is here to assist property owners or buyers needing property solutions in District 11.
District 11 – Condos and Apartments |
|||||||
Total Projects: | 184 | Total Units: | 12,142 | ||||
Project Name | No. of Units | Unit Size | Average PSF | Rental Price | Rental Yield | Property Type | Tenure |
1 MOULMEIN RISE | 50 | 1238 – 3886 sqft | S$ 2,000 psf | S$ 4.1 psf pm | 2.5% | Apartment | freehold |
10 EVELYN | 56 | 495 – 1432 sqft | S$ 2,721 psf | S$ 8.8 psf pm | 3.9% | Apartment | freehold |
10 SHELFORD | 69 | 431 – 980 sqft | S$ 1,612 psf | S$ 6.3 psf pm | 4.7% | Apartment | freehold |
134 WATTEN ESTATES | N/A | – | – | – | – | Apartment | unknown |
165 MOULMEIN ROAD | N/A | – | – | – | – | Apartment | 99 years |
18 SHELFORD | 19 | 1206 – 3574 sqft | S$ 1,923 psf | S$ 4.5 psf pm | 2.8% | Apartment | freehold |
26 NEWTON | 180 | 474 – 1378 sqft | S$ 1,965 psf | S$ 7.0 psf pm | 4.3% | Apartment | freehold |
28 GILSTEAD ROAD | N/A | – | – | – | – | Condominium | freehold |
28 SHELFORD | 36 | 807 – 1195 sqft | S$ 1,870 psf | S$ 4.3 psf pm | 2.8% | Apartment | freehold |
35 GILSTEAD | 70 | 474 – 1647 sqft | S$ 2,483 psf | – | – | Apartment | freehold |
368 THOMSON | 157 | 689 – 3391 sqft | S$ 1,864 psf | S$ 4.8 psf pm | 3.1% | Condominium | freehold |
6 DERBYSHIRE | 168 | 474 – 3444 sqft | S$ 2,134 psf | S$ 5.9 psf pm | 3.3% | Condominium | freehold |
8 BASSEIN | 74 | 431 – 2390 sqft | S$ 1,879 psf | S$ 6.4 psf pm | 4.1% | Apartment | freehold |
ADAM GREEN | 16 | – | – | – | – | Apartment | 99 years leasehold |
ADAM PARK CONDOMINIUM | 118 | 893 – 2799 sqft | S$ 1,996 psf | S$ 4.0 psf pm | 2.4% | Condominium | freehold |
ADAM PLACE | 24 | 915 – 1485 sqft | S$ 1,675 psf | S$ 3.6 psf pm | 2.6% | Apartment | freehold |
ADRIA | 105 | 538 – 1496 sqft | S$ 2,057 psf | S$ 5.5 psf pm | 3.2% | Apartment | freehold |
AKYAB APARTMENTS | 19 | 1830 – 2368 sqft | S$ 709 psf | – | – | Apartment | freehold |
ALEGRIA | 12 | 667 – 1862 sqft | S$ 1,573 psf | S$ 4.8 psf pm | 3.6% | Apartment | freehold |
AMANINDA | 70 | 614 – 2842 sqft | S$ 1,668 psf | S$ 4.6 psf pm | 3.3% | Condominium | freehold |
AMARYLLIS VILLE | 311 | 657 – 2637 sqft | S$ 1,888 psf | S$ 5.4 psf pm | 3.4% | Condominium | 99 yrs from 1997 |
ANGEL COURT | N/A | 1044 – 4295 sqft | S$ 1,061 psf | – | – | Apartment | freehold |
APLETON VIEW | 37 | 1055 – 2131 sqft | S$ 1,997 psf | S$ 3.8 psf pm | 2.3% | Apartment | freehold |
BASSEIN COURT | 28 | 915 – 1765 sqft | S$ 1,465 psf | S$ 2.6 psf pm | 2.1% | Apartment | freehold |
BIRMINGHAM MANSIONS | 65 | 1066 – 1711 sqft | S$ 1,724 psf | S$ 3.9 psf pm | 2.7% | Apartment | freehold |
BUCKLEY 18 | 49 | 1055 – 4973 sqft | S$ 1,847 psf | S$ 4.5 psf pm | 3.0% | Apartment | freehold |
BUCKLEY CLASSIQUE | 64 | 1098 – 4359 sqft | S$ 1,819 psf | S$ 5.5 psf pm | 3.6% | Condominium | freehold |
BUCKLEY MANSIONS | 23 | 1141 – 1873 sqft | S$ 811 psf | – | – | Condominium | freehold |
BUCKLEY RESIDENCE | 13 | 517 – 2303 sqft | S$ 2,017 psf | S$ 5.3 psf pm | 3.2% | Apartment | freehold |
CASA MELWANI | 8 | – | – | – | – | Apartment | freehold |
CHANCERY CORNER | 7 | 1270 – 1421 sqft | S$ 616 psf | S$ 4.0 psf pm | 7.8% | Apartment | freehold |
CHANCERY ESQUIRE | 31 | 958 – 1851 sqft | S$ 1,564 psf | S$ 3.4 psf pm | 2.6% | Apartment | freehold |
CHANCERY PARK | 32 | 1668 – 2486 sqft | S$ 1,669 psf | S$ 3.3 psf pm | 2.4% | Condominium | freehold |
CITY EDGE | 49 | 829 – 2131 sqft | S$ 1,799 psf | S$ 4.9 psf pm | 3.3% | Apartment | freehold |
CUBE 8 | 177 | 560 – 3229 sqft | S$ 1,714 psf | S$ 5.1 psf pm | 3.6% | Condominium | freehold |
D’ IXORAS | 22 | 840 – 980 sqft | S$ 1,477 psf | S$ 4.0 psf pm | 3.3% | Apartment | freehold |
D’CHATEAU @ SHELFORD | 31 | 775 – 2863 sqft | S$ 1,187 psf | S$ 5.0 psf pm | 5.1% | Apartment | freehold |
D’EVELYN | 24 | 614 – 2433 sqft | S$ 1,626 psf | S$ 4.4 psf pm | 3.3% | Apartment | freehold |
DERBYSHIRE COURT | N/A | 1389 – 1561 sqft | S$ 1,101 psf | – | – | Apartment | freehold |
DERBYSHIRE HEIGHTS | 24 | 786 – 2282 sqft | S$ 1,584 psf | S$ 3.5 psf pm | 2.6% | Apartment | freehold |
DUNEARN 386 | 35 | 452 – 1163 sqft | S$ 2,578 psf | S$ 8.1 psf pm | 3.8% | Apartment | freehold |
DUNEARN LODGE | 14 | 969 – 1098 sqft | S$ 1,265 psf | S$ 2.7 psf pm | 2.6% | Apartment | 99 yrs from 1993 |
DUNEARN REGENCY | 8 | – | – | – | – | Apartment | freehold |
DUNEARN SUITES | 26 | 409 – 1421 sqft | S$ 1,991 psf | S$ 6.3 psf pm | 3.8% | Apartment | freehold |
ELMIRA HEIGHTS | 126 | 1033 – 1701 sqft | S$ 668 psf | – | – | Condominium | freehold |
ENCHANTE | 25 | 1001 – 1087 sqft | S$ 2,723 psf | – | – | Apartment | freehold |
ENG AUN MANSION | 30 | 872 – 1249 sqft | S$ 1,387 psf | – | – | Apartment | freehold |
ESPANA | 10 | – | – | – | – | Apartment | freehold |
EVELYN MANSIONS | 40 | 786 – 1238 sqft | S$ 2,067 psf | S$ 4.8 psf pm | 2.8% | Apartment | freehold |
EVELYN NEWTON | 25 | – | – | – | – | Condominium | – |
FYVE DERBYSHIRE | 71 | 560 – 936 sqft | S$ 2,506 psf | – | – | Apartment | freehold |
GILSTEAD 38 | 23 | 947 – 2540 sqft | S$ 1,480 psf | S$ 3.5 psf pm | 2.9% | Apartment | freehold |
GILSTEAD COURT | 48 | 1389 – 1464 sqft | S$ 1,929 psf | S$ 3.3 psf pm | 2.0% | Condominium | freehold |
GILSTEAD MANSION | 24 | 1604 – 1636 sqft | S$ 1,417 psf | S$ 2.9 psf pm | 2.4% | Apartment | freehold |
GILSTEAD TWO | 110 | 775 – 2874 sqft | S$ 2,278 psf | S$ 5.4 psf pm | 2.9% | Apartment | freehold |
GLOUCESTER MANSIONS | 61 | 657 – 3466 sqft | S$ 2,034 psf | S$ 5.0 psf pm | 3.0% | Apartment | freehold |
GOLDHILL TOWERS | 50 | 1550 – 3412 sqft | S$ 1,974 psf | S$ 3.6 psf pm | 2.2% | Apartment | freehold |
GREENDALE COURT | 4 | 1496 – 1873 sqft | S$ 1,335 psf | S$ 3.9 psf pm | 3.5% | Apartment | freehold |
HILLCREST ARCADIA | 272 | 452 – 2896 sqft | S$ 1,248 psf | S$ 3.6 psf pm | 3.5% | Condominium | 99 yrs from 1975 |
HILLCREST PARK | N/A | 1087 – 13186 sqft | S$ 2,556 psf | S$ 3.6 psf pm | 1.7% | Semi-Detached House | freehold |
HILLS APARTMENT | 10 | 2982 – 34477 sqft | S$ 2,012 psf | – | – | Apartment | freehold |
IKIGAI | 16 | 603 – 1087 sqft | S$ 2,288 psf | – | – | Apartment | freehold |
IRIDIUM | 45 | 753 – 2691 sqft | S$ 1,598 psf | S$ 4.7 psf pm | 3.6% | Apartment | freehold |
IXORA COURT | N/A | 1765 – 1798 sqft | S$ 1,063 psf | – | – | Apartment | freehold |
KELLETT COURT | 43 | 872 – 1378 sqft | S$ 1,597 psf | S$ 3.7 psf pm | 2.8% | Condominium | freehold |
KHEAM HOCK GARDENS | 19 | 1356 – 2497 sqft | S$ 1,473 psf | S$ 3.5 psf pm | 2.8% | Condominium | freehold |
L’VIV | 147 | 614 – 2530 sqft | S$ 2,104 psf | S$ 5.9 psf pm | 3.3% | Apartment | freehold |
LA MAISON | 24 | 1259 – 3854 sqft | S$ 1,843 psf | S$ 4.4 psf pm | 2.9% | Apartment | freehold |
LA NOUVELLE | 9 | 1023 – 1711 sqft | S$ 1,389 psf | S$ 3.4 psf pm | 2.9% | Apartment | freehold |
LA SUISSE | 154 | 1658 – 4090 sqft | S$ 2,284 psf | S$ 5.0 psf pm | 2.6% | Condominium | 999 yrs from 1878 |
LINCOLN MANSION | N/A | 1302 – 1755 sqft | S$ 1,000 psf | – | – | Apartment | freehold |
LINCOLN SUITES | 175 | 463 – 5597 sqft | S$ 2,349 psf | S$ 6.4 psf pm | 3.3% | Condominium | freehold |
LINCOLNSVALE | 25 | 1561 – 1744 sqft | S$ 486 psf | – | – | Apartment | freehold |
LION TOWERS | 52 | 1862 – 1862 sqft | S$ 1,735 psf | S$ 2.8 psf pm | 1.9% | Apartment | freehold |
LUCIDA | 62 | 624 – 3854 sqft | S$ 1,554 psf | S$ 4.9 psf pm | 3.7% | Apartment | freehold |
LUXURY APARTMENTS | 19 | 3014 – 3175 sqft | S$ 657 psf | S$ 3.0 psf pm | 5.4% | Apartment | freehold |
M21 | 61 | 710 – 3208 sqft | S$ 1,656 psf | S$ 4.6 psf pm | 3.3% | Apartment | freehold |
MANDALAY MANSION | 25 | 2088 – 4112 sqft | S$ 1,173 psf | S$ 2.4 psf pm | 2.5% | Apartment | freehold |
MANDALAY TOWERS | 56 | 2497 – 5059 sqft | S$ 1,276 psf | S$ 2.4 psf pm | 2.2% | Apartment | freehold |
MANDALAY VILLE | N/A | 1550 – 3401 sqft | S$ 427 psf | – | – | Apartment | freehold |
MANDALE HEIGHTS | 96 | 570 – 2583 sqft | S$ 1,547 psf | S$ 4.3 psf pm | 3.3% | Apartment | freehold |
MEDGE | 44 | 463 – 1313 sqft | S$ 1,653 psf | S$ 4.3 psf pm | 3.1% | Apartment | freehold |
MINBU COURT | 27 | 990 – 2454 sqft | S$ 1,463 psf | S$ 3.6 psf pm | 3.0% | Apartment | freehold |
MINBU VILLA | 34 | 2336 – 2519 sqft | S$ 1,220 psf | S$ 2.2 psf pm | 2.2% | Apartment | freehold |
MIRAMAR MANSION | N/A | 1970 – 1970 sqft | S$ 655 psf | – | – | Apartment | freehold |
MIRO | 85 | 990 – 2917 sqft | S$ 1,658 psf | S$ 4.4 psf pm | 3.2% | Apartment | freehold |
MONARCHY APARTMENTS | 39 | 1152 – 1302 sqft | S$ 1,290 psf | S$ 3.7 psf pm | 3.4% | Apartment | freehold |
MONTEBLEU | 151 | 570 – 2896 sqft | S$ 1,655 psf | S$ 5.1 psf pm | 3.7% | Condominium | freehold |
MORIMASA GARDENS | 38 | 1679 – 2605 sqft | S$ 1,669 psf | S$ 3.0 psf pm | 2.1% | Condominium | freehold |
MOULMEIN APARTMENT | N/A | 1249 – 1259 sqft | S$ 1,345 psf | – | – | Apartment | freehold |
MOULMEIN COURT | 18 | 1647 – 1647 sqft | S$ 1,111 psf | S$ 2.3 psf pm | 2.5% | Apartment | freehold |
MOULMEIN GREEN | N/A | 6071 – 6071 sqft | S$ 540 psf | – | – | Apartment | freehold |
MOULMEIN27 | 63 | – | – | – | – | Apartment | – |
MOUNT ROSIE GARDEN | 16 | 1410 – 2573 sqft | S$ 1,509 psf | S$ 3.0 psf pm | 2.4% | Condominium | freehold |
MULBERRY TREE | 32 | 431 – 1356 sqft | S$ 1,687 psf | S$ 5.6 psf pm | 4.0% | Apartment | freehold |
MUSE @ NEWTON | 56 | – | – | – | – | Apartment | freehold |
NEU AT NOVENA | 87 | 549 – 1302 sqft | S$ 2,679 psf | – | – | Apartment | freehold |
NEWTON 18 | 81 | 570 – 2196 sqft | S$ 2,120 psf | S$ 4.9 psf pm | 2.7% | Apartment | freehold |
NEWTON 21 | 69 | 1066 – 3068 sqft | S$ 2,216 psf | S$ 4.3 psf pm | 2.3% | Apartment | freehold |
NEWTON COURT | N/A | 1044 – 2174 sqft | S$ 737 psf | – | – | Apartment | freehold |
NEWTON GEMS | 190 | – | – | – | – | Apartment | freehold |
NEWTON IMPERIAL | 36 | 1711 – 1938 sqft | S$ 1,858 psf | S$ 4.0 psf pm | 2.6% | Apartment | freehold |
NEWTON LODGE | 16 | 1216 – 1658 sqft | S$ 1,735 psf | S$ 3.3 psf pm | 2.3% | Apartment | freehold |
NEWTON MANSION | N/A | – | – | – | – | Apartment | freehold |
NEWTON ONE | 91 | 1216 – 2411 sqft | S$ 2,261 psf | S$ 4.4 psf pm | 2.3% | Condominium | freehold |
NEWTON POINT | 39 | 1173 – 1173 sqft | S$ 575 psf | – | – | Condominium | freehold |
NEWTON SUITES | 118 | 797 – 4865 sqft | S$ 2,286 psf | S$ 6.5 psf pm | 3.4% | Apartment | freehold |
NINETEEN SHELFORD ROAD | 256 | 635 – 1765 sqft | S$ 1,971 psf | S$ 4.5 psf pm | 2.7% | Condominium | freehold |
NOVELIS | 24 | 527 – 1216 sqft | S$ 1,887 psf | S$ 5.5 psf pm | 3.5% | Apartment | freehold |
NOVENA COURT | 107 | 775 – 861 sqft | S$ 1,442 psf | S$ 4.6 psf pm | 3.8% | Apartment | freehold |
NOVENA GARDENS | 12 | – | – | – | – | Apartment | freehold |
NOVENA HILL | 42 | 657 – 710 sqft | S$ 1,562 psf | S$ 4.9 psf pm | 3.8% | Apartment | freehold |
NOVENA LODGE | 66 | 592 – 1055 sqft | S$ 1,774 psf | S$ 4.2 psf pm | 2.8% | Condominium | freehold |
NOVENA REGENCY | 55 | 452 – 1744 sqft | S$ 1,935 psf | S$ 5.5 psf pm | 3.4% | Apartment | freehold |
NOVENA SUITES | 92 | 667 – 3208 sqft | S$ 2,037 psf | S$ 5.5 psf pm | 3.3% | Apartment | freehold |
ONE AKYAB | 19 | 1830 – 2368 sqft | S$ 1,312 psf | S$ 1.8 psf pm | 1.6% | Apartment | freehold |
ORCHID APARTMENTS | 52 | 1356 – 1399 sqft | S$ 1,644 psf | S$ 3.2 psf pm | 2.3% | Apartment | freehold |
PARK INFINIA AT WEE NAM | 486 | 560 – 3315 sqft | S$ 2,310 psf | S$ 5.8 psf pm | 3.0% | Condominium | freehold |
PASADENA | 36 | 1389 – 2809 sqft | S$ 929 psf | S$ 3.4 psf pm | 4.5% | Apartment | freehold |
PAVILION 11 | 180 | 958 – 6900 sqft | S$ 1,818 psf | S$ 4.5 psf pm | 3.0% | Condominium | freehold |
PEAK COURT | N/A | – | – | – | – | Apartment | – |
PEAK RESIDENCE | 90 | 527 – 1389 sqft | S$ 2,513 psf | – | – | Condominium | freehold |
PEPPERMINT GROVE | 15 | 495 – 1496 sqft | S$ 1,692 psf | S$ 5.6 psf pm | 3.9% | Apartment | freehold |
POINT LOMA | 12 | – | – | – | – | Apartment | freehold |
PULLMAN RESIDENCES NEWTON | 340 | 463 – 1389 sqft | S$ 3,133 psf | – | – | Apartment | freehold |
RESIDENCES @ EVELYN | 208 | 1023 – 3466 sqft | S$ 2,268 psf | S$ 4.9 psf pm | 2.6% | Condominium | freehold |
ROCHELLE AT NEWTON | 129 | 1012 – 3283 sqft | S$ 1,684 psf | S$ 5.0 psf pm | 3.6% | Condominium | 99 yrs from 2008 |
ROSEVALE | 32 | 1313 – 1755 sqft | S$ 1,822 psf | S$ 4.2 psf pm | 2.7% | Apartment | freehold |
SANCTUARY@NEWTON | 38 | 1055 – 1055 sqft | S$ 2,722 psf | – | – | Apartment | freehold |
SETIA RESIDENCES | 24 | 3348 – 3348 sqft | S$ 2,031 psf | – | – | Apartment | freehold |
SHELFORD 23 | 33 | 829 – 1959 sqft | S$ 1,802 psf | S$ 4.4 psf pm | 2.9% | Apartment | freehold |
SHELFORD APARTMENT | N/A | 1711 – 2174 sqft | S$ 1,493 psf | – | – | Apartment | freehold |
SHELFORD BOUGENVILLA | N/A | 3068 – 3111 sqft | S$ 476 psf | – | – | Apartment | freehold |
SHELFORD CONDOMINIUM | 215 | 2002 – 2250 sqft | S$ 1,410 psf | – | – | Condominium | freehold |
SHELFORD GREEN | 33 | 1302 – 3757 sqft | S$ 1,697 psf | S$ 3.8 psf pm | 2.7% | Condominium | freehold |
SHELFORD MANSIONS | 12 | 3100 – 3305 sqft | S$ 1,142 psf | – | – | Apartment | freehold |
SHELFORD REGENCY | 56 | 926 – 1593 sqft | S$ 2,076 psf | S$ 3.6 psf pm | 2.1% | Condominium | freehold |
SHELFORD SUITES | 77 | 893 – 4112 sqft | S$ 1,621 psf | S$ 4.1 psf pm | 3.0% | Condominium | freehold |
SHELFORD VIEW | 20 | 2669 – 3122 sqft | S$ 1,524 psf | S$ 3.7 psf pm | 2.9% | Condominium | freehold |
SKY@ELEVEN | 273 | 1851 – 5597 sqft | S$ 2,098 psf | S$ 4.5 psf pm | 2.6% | Condominium | freehold |
SOLEIL @ SINARAN | 417 | 495 – 4930 sqft | S$ 1,951 psf | S$ 6.7 psf pm | 4.2% | Condominium | 99 yrs from 2006 |
STRATA | 100 | 506 – 1636 sqft | S$ 1,810 psf | S$ 5.3 psf pm | 3.5% | Apartment | freehold |
SUFFOLK PREMIER | 41 | 947 – 1572 sqft | S$ 1,691 psf | S$ 4.0 psf pm | 2.8% | Apartment | freehold |
SUITES @ NEWTON | 67 | 484 – 1335 sqft | S$ 1,935 psf | S$ 5.9 psf pm | 3.6% | Apartment | freehold |
SUITES @ SHREWSBURY | 15 | 323 – 818 sqft | S$ 2,008 psf | S$ 7.7 psf pm | 4.6% | Apartment | freehold |
SUITES @ SURREY | 20 | 893 – 1819 sqft | S$ 1,869 psf | S$ 4.9 psf pm | 3.1% | Apartment | freehold |
SURREY 21 | 10 | – | – | – | – | Condominium | – |
SURREY COURT | 18 | – | – | – | – | Apartment | freehold |
SURREY MANSIONS | N/A | 958 – 958 sqft | S$ 738 psf | – | – | Apartment | freehold |
TAN TONG MENG TOWER | 35 | 3240 – 3240 sqft | S$ 1,142 psf | S$ 1.6 psf pm | 1.6% | Apartment | freehold |
TEN @ SUFFOLK | 37 | 1087 – 3757 sqft | S$ 1,501 psf | S$ 4.1 psf pm | 3.3% | Apartment | freehold |
THE ANSLEY | 100 | 570 – 3025 sqft | S$ 1,562 psf | S$ 4.3 psf pm | 3.3% | Condominium | freehold |
THE ARCADIA | 164 | 3466 – 7503 sqft | S$ 1,210 psf | S$ 3.6 psf pm | 3.5% | Condominium | 99 yrs from 1979 |
THE ARMADALE | 43 | 646 – 4155 sqft | S$ 1,769 psf | S$ 4.6 psf pm | 3.1% | Apartment | freehold |
THE AXIS | 52 | 398 – 2207 sqft | S$ 1,607 psf | S$ 5.4 psf pm | 4.0% | Apartment | freehold |
THE GLYNDEBOURNE | 150 | 689 – 3563 sqft | S$ 1,940 psf | S$ 5.0 psf pm | 3.1% | Condominium | freehold |
THE HUNTINGTON | 42 | 969 – 1475 sqft | S$ 1,983 psf | S$ 4.9 psf pm | 3.0% | Apartment | freehold |
THE LINC | 51 | 646 – 1851 sqft | S$ 2,030 psf | S$ 4.8 psf pm | 2.8% | Apartment | freehold |
THE LINCOLN MODERN | 56 | 969 – 3552 sqft | S$ 1,675 psf | S$ 4.4 psf pm | 3.1% | Apartment | freehold |
THE LINCOLN RESIDENCES | 99 | 1281 – 3337 sqft | S$ 1,983 psf | S$ 5.3 psf pm | 3.2% | Condominium | freehold |
THE PARK VALE | 40 | 743 – 2260 sqft | S$ 1,787 psf | S$ 3.8 psf pm | 2.5% | Condominium | 999 yrs from 1874 |
THE SENTINEL | 14 | 3401 – 3401 sqft | S$ 735 psf | S$ 4.0 psf pm | 6.5% | Apartment | freehold |
THE SHELFORD | 215 | 732 – 2411 sqft | S$ 2,227 psf | S$ 5.1 psf pm | 2.7% | Condominium | freehold |
THE SPINNAKER | 36 | 1270 – 2282 sqft | S$ 1,639 psf | S$ 3.7 psf pm | 2.7% | Apartment | freehold |
THE SPRINGS | 62 | 990 – 2099 sqft | S$ 1,626 psf | S$ 4.2 psf pm | 3.1% | Apartment | freehold |
THE THOMSON DUPLEX | 6 | 2099 – 2239 sqft | S$ 1,384 psf | S$ 3.3 psf pm | 2.9% | Apartment | freehold |
THE TREVOSE | 142 | 958 – 3627 sqft | S$ 1,580 psf | S$ 3.9 psf pm | 3.0% | Condominium | 99 yrs from 1996 |
THOMSON 800 | 390 | 1281 – 5823 sqft | S$ 1,735 psf | S$ 3.2 psf pm | 2.2% | Condominium | freehold |
THOMSON EURO-ASIA | 136 | 947 – 3649 sqft | S$ 2,183 psf | S$ 5.0 psf pm | 2.7% | Condominium | freehold |
THOMSON VALE | 10 | 990 – 1033 sqft | S$ 1,334 psf | S$ 5.1 psf pm | 4.5% | Apartment | freehold |
THREE BUCKLEY | 11 | 2002 – 2368 sqft | S$ 1,520 psf | S$ 4.4 psf pm | 3.5% | Apartment | freehold |
TIANSO HEIGHTS | 10 | – | – | – | – | Apartment | freehold |
TREASURE LOFT | 8 | 936 – 1539 sqft | S$ 1,367 psf | S$ 4.5 psf pm | 4.0% | Apartment | freehold |
TREVOSE PARK | 150 | 807 – 3197 sqft | S$ 2,000 psf | S$ 3.9 psf pm | 2.4% | Condominium | freehold |
TRILIGHT | 205 | 1087 – 5802 sqft | S$ 2,299 psf | S$ 5.3 psf pm | 2.8% | Condominium | freehold |
TUDOR COURT | N/A | – | – | – | – | Apartment | freehold |
VILLA CHANCERITA | 15 | 1593 – 2153 sqft | S$ 1,397 psf | S$ 3.0 psf pm | 2.6% | Apartment | freehold |
VILLA CHANCERY | 26 | 2056 – 3703 sqft | S$ 1,850 psf | – | – | Condominium | freehold |
VILLA DES FLORES | 41 | 1378 – 2702 sqft | S$ 1,357 psf | S$ 2.5 psf pm | 2.2% | Condominium | freehold |
VISIN APARTMENTS | N/A | – | – | – | – | Apartment | – |
VIVA | 235 | 958 – 6340 sqft | S$ 2,493 psf | S$ 6.0 psf pm | 2.9% | Condominium | freehold |
WATTEN HILL | 70 | 1044 – 2669 sqft | S$ 1,784 psf | S$ 2.8 psf pm | 1.9% | Condominium | freehold |
WATTEN RISE APARTMENTS | 59 | 1432 – 1432 sqft | S$ 510 psf | – | – | Apartment | freehold |
ZEDGE | 102 | 484 – 1302 sqft | S$ 1,705 psf | S$ 6.2 psf pm | 4.4% | Apartment | freehold |
AGE of Condos / Apartments in District 11 |
|||||||
Project Name | Age | ||||||
1 MOULMEIN RISE | 20 | ||||||
10 EVELYN | 1 | ||||||
10 SHELFORD | 9 | ||||||
18 SHELFORD | 13 | ||||||
26 NEWTON | 7 | ||||||
28 SHELFORD | 29 | ||||||
35 GILSTEAD | Uncompleted | ||||||
368 THOMSON | 9 | ||||||
6 DERBYSHIRE | 6 | ||||||
8 BASSEIN | 8 | ||||||
ADAM PARK CONDOMINIUM | 19 | ||||||
ADAM PLACE | 31 | ||||||
ADRIA | 10 | ||||||
AKYAB APARTMENTS | 38 | ||||||
ALEGRIA | 18 | ||||||
AMANINDA | 18 | ||||||
AMARYLLIS VILLE | 19 | ||||||
ANGEL COURT | Unknown | ||||||
APLETON VIEW | 20 | ||||||
BASSEIN COURT | 30 | ||||||
BIRMINGHAM MANSIONS | 25 | ||||||
BUCKLEY 18 | 14 | ||||||
BUCKLEY CLASSIQUE | 9 | ||||||
BUCKLEY MANSIONS | 39 | ||||||
BUCKLEY RESIDENCE | 16 | ||||||
CHANCERY CORNER | 37 | ||||||
CHANCERY ESQUIRE | 27 | ||||||
CHANCERY PARK | 32 | ||||||
CITY EDGE | 16 | ||||||
CUBE 8 | 10 | ||||||
D’ IXORAS | 12 | ||||||
D’CHATEAU @ SHELFORD | 13 | ||||||
D’EVELYN | 15 | ||||||
DERBYSHIRE COURT | Unknown | ||||||
DERBYSHIRE HEIGHTS | 19 | ||||||
DUNEARN 386 | Uncompleted | ||||||
DUNEARN LODGE | 26 | ||||||
DUNEARN SUITES | 12 | ||||||
ELMIRA HEIGHTS | 33 | ||||||
Enchante | – | ||||||
ENG AUN MANSION | Unknown | ||||||
EVELYN MANSIONS | 26 | ||||||
FYVE DERBYSHIRE | Uncompleted | ||||||
GILSTEAD 38 | 24 | ||||||
GILSTEAD COURT | 45 | ||||||
GILSTEAD MANSION | Unknown | ||||||
GILSTEAD TWO | 9 | ||||||
GLOUCESTER MANSIONS | 24 | ||||||
GOLDHILL TOWERS | 34 | ||||||
GREENDALE COURT | 34 | ||||||
HILLCREST ARCADIA | 43 | ||||||
HILLCREST PARK | Unknown | ||||||
HILLS APARTMENT | 48 | ||||||
IKIGAI | Uncompleted | ||||||
IRIDIUM | 14 | ||||||
IXORA COURT | Unknown | ||||||
KELLETT COURT | 26 | ||||||
KHEAM HOCK GARDENS | 35 | ||||||
L’VIV | 10 | ||||||
LA MAISON | 24 | ||||||
LA NOUVELLE | 20 | ||||||
LA SUISSE | 30 | ||||||
LINCOLN MANSION | Unknown | ||||||
LINCOLN SUITES | 9 | ||||||
LINCOLNSVALE | 42 | ||||||
LION TOWERS | Unknown | ||||||
LUCIDA | 12 | ||||||
LUXURY APARTMENTS | 48 | ||||||
M21 | 13 | ||||||
MANDALAY MANSION | Unknown | ||||||
MANDALAY TOWERS | 49 | ||||||
MANDALAY VILLE | 42 | ||||||
MANDALE HEIGHTS | 19 | ||||||
MEDGE | 16 | ||||||
MINBU COURT | 37 | ||||||
MINBU VILLA | 42 | ||||||
MIRAMAR MANSION | Unknown | ||||||
MIRO | 11 | ||||||
MONARCHY APARTMENTS | 26 | ||||||
MONTEBLEU | 13 | ||||||
MORIMASA GARDENS | 30 | ||||||
MOULMEIN APARTMENT | Unknown | ||||||
MOULMEIN COURT | Unknown | ||||||
MOULMEIN GREEN | 25 | ||||||
MOUNT ROSIE GARDEN | 40 | ||||||
MULBERRY TREE | 13 | ||||||
Neu at Novena | Uncompleted | ||||||
NEWTON 18 | 21 | ||||||
NEWTON 21 | 19 | ||||||
NEWTON COURT | Unknown | ||||||
NEWTON IMPERIAL | 12 | ||||||
NEWTON LODGE | 33 | ||||||
NEWTON ONE | 14 | ||||||
NEWTON POINT | 39 | ||||||
NEWTON SUITES | 16 | ||||||
NINETEEN SHELFORD ROAD | 26 | ||||||
NOVELIS | 15 | ||||||
NOVENA COURT | Unknown | ||||||
NOVENA HILL | Unknown | ||||||
NOVENA LODGE | 24 | ||||||
NOVENA REGENCY | 8 | ||||||
NOVENA SUITES | 19 | ||||||
ONE AKYAB | 39 | ||||||
ORCHID APARTMENTS | 46 | ||||||
PARK INFINIA AT WEE NAM | 15 | ||||||
PASADENA | 21 | ||||||
PAVILION 11 | 14 | ||||||
PEAK RESIDENCE | Uncompleted | ||||||
PEPPERMINT GROVE | 26 | ||||||
PULLMAN RESIDENCES NEWTON | Uncompleted | ||||||
RESIDENCES @ EVELYN | 16 | ||||||
ROCHELLE AT NEWTON | 11 | ||||||
ROSEVALE | 22 | ||||||
SANCTUARY@NEWTON | Uncompleted | ||||||
SETIA RESIDENCES | 20 | ||||||
SHELFORD 23 | 12 | ||||||
SHELFORD APARTMENT | Unknown | ||||||
SHELFORD BOUGENVILLA | 42 | ||||||
SHELFORD CONDOMINIUM | 18 | ||||||
SHELFORD GREEN | 41 | ||||||
SHELFORD MANSIONS | 36 | ||||||
SHELFORD REGENCY | 25 | ||||||
SHELFORD SUITES | 12 | ||||||
SHELFORD VIEW | 40 | ||||||
