Private New Home Property Volume vs Value for 2019 and 2020. |
||
Private | Resale Non-Landed | (Include EC) |
Transaction Volume | Transaction Value ($Bn) | |
2019 | 9,375 | $13.5 Billion |
2020 * | 10,093 | $14.6 Billion |
Private Resale Property Volume vs Value for 2019 and 2020. |
||
Private | Resale Non-Landed | (Include EC) |
Transaction Volume | Transaction Value ($Bn) | |
2019 | 8,328 | $14.9 Billion |
2020 * | 8,820 | $14.0 Billion |
Core Centre Region (CCR) Private Resale Property Volume vs Value for 2019 and 2020. |
||
Private | Non-Landed-New-CCR | Sale |
Transaction Volume | Transaction Value | |
2019 | 858 | $2.5 Billion |
2020** | 1,146 | $2.4 Billion |
Private Rental Non-Landed Transaction Volume vs Value for 2019 and 2020. |
||
Private | Resale Non-Landed | (Include EC) |
Transaction Volume | Transaction Value | |
2019 | 89,647 | $317.5 Million |
2020 * | 79,464 | $279.5 Million |
Source: URA Realis*** Figures for 12M 2020 |
Private New Home Vs Private Resale Non-Landed Performance for 2019 vs 2020.
Tag: Private New Home and Resale,
View: 637
Share