Prime District Condos Unsold Units: Includes launches in 2023
Prime Districts Condos have been extended from District 9, District 10, and District 11 and some Luxury Condos have been built in District 1, District 2, District 4, District 7, and District 15.
Property Buyers with requirements for Immediate stay, Condo TOP 2023, Condo TOP 2024, Condo TOP 2025, Condo TOP 2026.
Interactive Table (Click Filter add condition or Click on dropdown for sorting)
For a better glance, desktop view be better.
Prime District Condos Unsold Units: Includes launches in 2023
Lux Projects:Prime District Condos Unsold Units: Includes launches in 2023 |
|||||||||||||||||||||
S/N | Launched Date | District | LUX CLUSTER | Total units | Total Sold | Balance Units | Studio | 1BR | 1+S | 2BR | 2+S | 2DK | 3BR | 3+S | 3DK | 4BR | 4+S | 5BR | PH | Villa | |
1 | 12-Aug-23 | 1 | TMW Maxwell | 324 | 0 | 324 | 201 | 39 | 34 | 16 | 34 | ||||||||||
2 | 1-Jan-18 | 2 | Wallich Residence | 181 | 176 | 5 | 1 | 3 | 1 | ||||||||||||
3 | 20-Mar-17 | 4 | Marina Collection | 41 | 38 | 3 | 2 | 1 | |||||||||||||
4 | 1-Sep-17 | 4 | Reflections at Keppel Bay | 177 | 175 | 2 | 1 | 1 | |||||||||||||
5 | 30-Jan-21 | 4 | The Reef at King’s Dock | 429 | 413 | 16 | 7 | 9 | |||||||||||||
6 | 1-Jul-21 | 4 | Turquoise | 35 | 33 | 2 | 1 | 1 | |||||||||||||
7 | 1-Nov-21 | 4 | Seascape | 87 | 19 | 68 | 34 | 21 | 12 | 1 | |||||||||||
8 | 6-Jun-22 | 4 | Corals at Keppel Bay | 25 | 21 | 4 | 4 | ||||||||||||||
9 | 5-Jul-22 | 4 | Cape Royale | 180 | 89 | 91 | 72 | 16 | 3 | ||||||||||||
10 | 21-May-21 | 6 | Eden Residences Capitol | 22 | 17 | 5 | 1 | 3 | 1 | ||||||||||||
11 | 20-Nov-21 | 6 | Canninghill Piers | 696 | 679 | 17 | 5 | 1 | 9 | 2 | |||||||||||
12 | 5-Oct-19 | 7 | Midtown Bay | 219 | 120 | 99 | 45 | 48 | 6 | ||||||||||||
13 | 20-Mar-21 | 7 | Midtown Modern | 558 | 519 | 39 | 6 | 33 | |||||||||||||
14 | 1-Jan-18 | 9 | Lloyd 65 | 58 | 19 | 39 | 5 | 27 | 7 | ||||||||||||
15 | 1-Apr-20 | 9 | Ritz-Carlton Residences | 56 | 53 | 3 | 1 | 2 | |||||||||||||
16 | 15-Jul-20 | 9 | Reignwood Hamilton Scotts | 56 | 2 | 54 | 51 | 3 | |||||||||||||
17 | 17-Jul-20 | 9 |
Cairnhill 16 |
39 | 36 | 3 | 2 | 1 | |||||||||||||
18 | 10-Mar-21 | 9 | The Atelier | 120 | 117 | 3 | 3 | ||||||||||||||
19 | 10-Apr-21 | 9 | Irwell Hill Residences | 540 | 533 | 7 | 2 | 3 | 2 | ||||||||||||
20 | 20-Aug-21 | 9 |
KLIMT Cairnhill |
138 | 72 | 66 | 18 | 16 | 32 | ||||||||||||
21 | 15-May-23 | 9 | OUE Twin Peaks | 4 | 1 | 3 | 3 | ||||||||||||||
22 | 30-Jun-18 | 10 | 3 Orchard by the Park | 77 | 72 | 5 | 1 | 4 | |||||||||||||
23 | 8-Mar-19 | 10 | Boulevard 88 | 154 | 139 | 15 | 15 | ||||||||||||||
24 | 26-May-19 | 10 | Jervois Prive | 45 | 12 | 33 | 3 | 15 | 7 | 3 | 3 | 2 | |||||||||
25 | 23-Sep-19 | 10 | Cuscaden Reserve | 192 | 12 | 180 | 22 | 70 | 66 | 22 | |||||||||||
26 | 4-Jan-20 | 10 | Leedon Green | 638 | 623 | 15 | 3 | 9 | 1 | 1 | 1 | ||||||||||
27 | 20-Mar-20 | 10 |
19 Nassim |
101 | 6 | 95 | 15 | 16 | 40 | 8 | 16 | ||||||||||
28 | 4-Apr-20 | 10 | 15 Holland Hill | 57 | 56 | 1 | 1 | ||||||||||||||
29 | 15-Apr-21 | 10 | Grange 1866 | 60 | 27 | 33 | 9 | 24 | |||||||||||||
30 | 7-May-21 | 10 | Park Nova | 54 | 49 | 5 | 5 | ||||||||||||||
31 | 19-Dec-21 | 10 |
Perfect Ten |
230 | 220 | 10 | 6 | 4 | |||||||||||||
32 | 20-Jan-23 | 10 |
Dalvey Haus |
11 | 5 | 6 | 2 | 3 | 1 | ||||||||||||
33 | 22-Apr-23 | 10 |
The Giverny Residences |
6 | 0 | 6 | 3 | 3 | |||||||||||||
34 | 26-Jul-22 | 11 | Enchante | 25 | 7 | 18 | 9 | 4 | 4 | 1 | |||||||||||
35 | 13-Sep-19 | 15 | Meyer Mansion | 200 | 199 | 1 | 1 | ||||||||||||||
36 | 21-May-22 | 15 | Liv @ MB | 298 | 279 | 19 | 1 | 14 | 4 | ||||||||||||
Total Lux Balance Inventories: | 1295 | 201 | 128 | 91 | 272 | 119 | 34 | 269 | 38 | 4 | 95 | 1 | 10 | 32 | 1 | ||||||
S/N | Launched Date | District | LUX CLUSTER | Total units | Total Sold | Balance Units | Studio | 1BR | 1+S | 2BR | 2+S | 2DK | 3BR | 3+S | 3DK | 4BR | 4+S | 5BR | PH | Villa | |
2 | 2 | Newport Residences | 246 | 0 | 246 | 86 | 22 | 54 | 33 | 22 | 10 | 18 | 1 | ||||||||
3 | 2 | Skywaters Residences | 200 | 0 | 200 | ||||||||||||||||
Total Lux Up-coming Inventories: | 446 | 0 | 86 | 22 | 54 | 33 | 0 | 22 | 10 | 0 | 18 | 0 | 0 | 1 | 0 |
Central Projects Condos Balance Units 23 July 2023
Central Projects Balance Inventories as at 23rd July’2023 | |||||||||||||||
S/N | Launched Date | District | CENTRAL CLUSTER | Total | Sold | Balance Units | 1BR | 1+S | 2BR | 2+S | 2DK | 3BR | 3DK | PH | |
1 | 1-Jun-16 | 1 | V on Shenton | 120 | 119 | 1 | 1 | ||||||||
2 | 22-Jun-19 | 2 | Sky Everton | 262 | 261 | 1 | 1 | ||||||||
3 | 7-May-21 | 2 | One Bernam | 351 | 191 | 160 | 17 | 54 | 62 | 24 | 3 | ||||
4 | 21-Mar-20 | 3 | One Pearl Bank | 521 | 492 | 29 | 8 | 20 | 1 | ||||||
5 | 28-Nov-20 | 3 | The Landmark | 396 | 310 | 86 | 22 | 45 | 19 | ||||||
6 | 22-Feb-20 | 7 | The M | 522 | 511 | 11 | 3 | 5 | 3 | ||||||
7 | 4-Apr-20 | 9 | Kopar @ Newton | 378 | 371 | 7 | 7 | ||||||||
8 | 5-Nov-22 | 9 | Hill House | 72 | 16 | 56 | 20 | 10 | 19 | 7 | |||||
9 | 19-Nov-22 | 9 | Sophia Regency | 38 | 0 | 38 | 14 | 10 | 10 | 4 | |||||
10 | 15-May-23 | 9 | Orchard Sophia | 78 | 0 | 78 | 15 | 55 | 3 | 5 | |||||
11 | 2-Oct-20 | 10 | Hyll on Holland | 319 | 312 | 7 | 7 | ||||||||
12 | 16-Feb-23 | 10 | One Draycott | 50 | 18 | 32 | 31 | 1 | |||||||
13 | 10-Jun-16 | 11 | 26 Newton | 180 | 174 | 6 | 6 | ||||||||
14 | 9-Nov-19 | 11 | Pullman Residences | 340 | 317 | 23 | 15 | 8 | |||||||
15 | 14-Oct-21 | 11 | 10 Evelyn | 49 | 16 | 33 | 15 | 16 | 2 | ||||||
16 | 8-Mar-22 | 11 | Ikigai | 16 | 9 | 7 | 2 | 2 | 3 | ||||||
17 | 16-Feb-23 | 13 | Myra | 18 | 17 | 1 | 1 | ||||||||
Total Post-launched Inventories: | 576 | 125 | 23 | 243 | 77 | 4 | 81 | 5 | 18 |
If you already own a Condo and You will need someone to manage your property in singapore.
We are the right person. www.wingtaiholdings.sg, a property listing blog website for outreach relating to properties in Singapore.
Exclusive Property Realtor
– managing luxurious rental residences
– expertise in selling luxury real estate
– managing properties for condominium owners