KIM TIAN VISTA, 131B Kim Tian Road Sold in 2023 456 views
Near MRT stations: Tiong Bahru MRT
District: D3 - Alexandra/ Commonwealth
KIM TIAN VISTA, Blk 131B Kim Tian 5Rm Flat, Glad that we are able to get the property SOLD for the Property Owner.
If you are a Buyer either Looking to Buy First (Can be Condo/HDB/Landed) and Sell, or Sell First concurrent to Buy. WING TAI HOLDINGS Team will be able to assist. We consolidate viewings and maximize the efficiency without the need to do many rounds of viewings at different days that create inconveniences to home owner.
We also recenlty assisted a buyer to buy Condo first before selling their HDB.
131B Kim Tian Road is a residential block located in Singapore’s central region, specifically in the Bukit Merah area. The block is part of a Housing and Development Board (HDB) estate, which provides affordable public housing for Singaporean citizens and permanent residents.
131 Kim Tian Road is a relatively new HDB block completed in 2013. It consists of 33 storeys and there are 58 units of 4-room flats and 83 units of 5-room flats. The block is situated close to many amenities, including schools, parks, and shopping centers. The nearest MRT station is Tiong Bahru, which is approximately a 15-minute walk away. To know more about HDB HFE.
KIM TIAN VISTA 131B KIM TIAN ROAD, Singapore 162131 | ||||||||
Lot No | MK01-02634P | |||||||
District / Planning Area | D3 / Bukit Merah | |||||||
Subzone | Tiong Bahru | |||||||
Street Name | 131B KIM TIAN ROAD | |||||||
Postal Code | 162131 | |||||||
Property Type | HDB | |||||||
Tenure | 99 yrs from 2002 | |||||||
Master Plan Zoning | RESIDENTIAL | |||||||
Master Plan Plot Ratio | 2.8 | |||||||
Land Area (sqm sqft) | 10,193.30 sqm / 109,721 sqft | |||||||
Master Plan GFA (sqm sqft)* | 28,541.24 sqm / 307,217.91 sqft | |||||||
Completion | – | |||||||
Number of Units | 58 units of 4-room flats, and 83 units of 5-room flats | |||||||
Indicative Price Range / Average** | 4-rooms: S$ 708,000 – 708,000 / S$ 708,000 5-rooms: S$ 800,100 – 965,000 / S$ 897,020 | |||||||
Indicative Rental Range / Average*** | 4-rooms: S$ 2,350 – 4,000 / S$ 3,216.667 5-rooms: S$ 3,000 – 4,900 / S$ 3,872.222 | |||||||
Implied Rental Yield*** | – | |||||||
Historical High | – | |||||||
Indicative Average Price from Historical High | – | |||||||
Historical Low | – | |||||||
Buyer Profile by Residential Status | – | |||||||
Buyer Profile by Purchaser Address | – | |||||||
*Refers to Master Plan Permissisble GFA (subject to relevant authority approval). | ||||||||
**Based on transactions in the last 12 month. | ||||||||
***Based on rental data in the last 12 months. May not be representative. | ||||||||
Planning Decisions | ||||||||
16-MAR-1999(Written Permission) | ||||||||
Subdivision of Land and Strata Subdivision of Building | ||||||||
PROPOSED STRATA SUBDIVISION OF BLOCKS 131B & 131C INTO 259 SEPARATE FLAT UNITS | ||||||||
16-MAR-1999(Written Permission) | ||||||||
Subdivision of Land and Strata Subdivision of Building | ||||||||
PROPOSED STRATA SUBDIVISION OF BLOCKS 131B & 131C INTO 259 SEPARATE FLAT UNITS | ||||||||
22-JUN-1998(Written Permission) | ||||||||
Subdivision of Land | ||||||||
PROPOSED AMALGAMATION & SUBDIVISION OF LAND INTO 2 PLOTS | ||||||||
22-JUN-1998(Written Permission) | ||||||||
Subdivision of Land | ||||||||
PROPOSED AMALGAMATION & SUBDIVISION OF LAND INTO 2 PLOTS |
131B Kim Tian Road 5I Video:
New Buyer’s Journey to Secure this HDB Unit:
New Buyer’s Timeline to Secure this HDB Unit:
Last Done Transactions
Buyers Next Step to Secure this unit:
Learn the Steps to apply HFE letter.
CPF Monthly Salary Ceiling Cap
Each month, we have to contribute up to 20% of our salary, and our employers have to contribute up to 17% of our salary to our CPF accounts up to a salary cap of $6,000. This percentage may vary depending on our age and our income. As announced in Budget 2023, this salary cap is set to increase to $8,000 by 2026.
CPF Monthly Salary Ceiling | |
Since 2016 | $6,000 |
From 1 Sep 2023 | $6,300 |
From 1 Jan 2024 | $6,800 |
From 1 Jan 2025 | $7,400 |
From 1 Jan 2026 | $8,000 |
Besides the coming rise in the CPF Monthly Salary Ceiling, both Employee’s CPF contributions and Employer’s CPF contributions for seniors aged 55 to 70 will also increase in the coming years. If we fall into this age range, our overall compensation will go up, but we may see a slightly lower take-home pay as we are also making higher CPF contributions.
Employee Age (Years) | Allocation Rates (for monthly wages ≥ $750) | Total (% of Wage) | ||
Ordinary Account (% Of Wage) | Special Account (% Of Wage) | Medisave Account (% Of Wage) | ||
35 and below | 23 | 6 | 8 | 37 |
Above 35 to 45 | 21 | 7 | 9 | 37 |
Above 45 to 50 | 19 | 8 | 10 | 37 |
Above 50 to 55 | 15 | 11.5 | 10.5 | 37 |
Above 55 to 60 | 12 | 7 | 10.5 | 29.5 |
Above 60 to 65 | 3.5 | 6.5 | 10.5 | 20.5 |
Above 65 to 70 | 1 | 4 | 10.5 | 15.5 |
Above 70 | 1 | 1 | 10.5 | 12.5 |
Source: CPF
(From 1 Jan 2023)
KIM TIAN VISTA SALES TRANSACTION
Date | Project Name | Address | Type of Sale | Area (sqft) | Type of Area | Price (S$ psf) | Price (S$) | Source |
19 Jul 23 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 777 | 920,000 | HDB |
14 Jun 23 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 572 | 400,000 | HDB |
07 Jun 23 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 515 | 360,000 | HDB |
29 May 23 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 578 | 548,000 | HDB |
29 May 23 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 734 | 870,000 | HDB |
18 May 23 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 735 | 680,000 | HDB |
20 Apr 23 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 815 | 965,000 | HDB |
31 Mar 23 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 785 | 930,000 | HDB |
17 Mar 23 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 564 | 535,000 | HDB |
25 Jan 23 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 564 | 535,000 | HDB |
18 Jan 23 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 979 | Strata | 723 | 708,000 | HDB |
17 Jan 23 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 557 | 390,000 | HDB |
17 Jan 23 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 675 | 800,100 | HDB |
24 Nov 22 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 575 | 545,000 | HDB |
05 Nov 22 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 480 | 455,000 | HDB |
01 Nov 22 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 547 | 518,000 | HDB |
04 Oct 22 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 536 | 508,000 | HDB |
09 Aug 22 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 560 | 530,688 | HDB |
03 Aug 22 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 818 | Strata | 440 | 360,000 | HDB |
14 Jul 22 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 722 | 855,000 | HDB |
07 Jun 22 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 541 | 512,000 | HDB |
28 May 22 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 979 | Strata | 771 | 755,000 | HDB |
29 Mar 22 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 818 | Strata | 511 | 418,000 | HDB |
25 Mar 22 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 968 | Strata | 739 | 715,000 | HDB |
24 Feb 22 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 701 | 830,000 | HDB |
21 Feb 22 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 719 | 665,000 | HDB |
20 Dec 21 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 818 | Strata | 452 | 370,000 | HDB |
06 Dec 21 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 512 | 485,000 | HDB |
22 Nov 21 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 549 | 520,000 | HDB |
15 Sep 21 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 502 | 475,000 | HDB |
21 Jul 21 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 743 | 880,000 | HDB |
19 Jul 21 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 979 | Strata | 613 | 600,000 | HDB |
08 Jul 21 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 633 | 750,000 | HDB |
22 Jun 21 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 451 | 315,000 | HDB |
02 Jun 21 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 659 | 780,000 | HDB |
01 Jun 21 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 512 | 485,000 | HDB |
19 May 21 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 968 | Strata | 776 | 750,888 | HDB |
10 May 21 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 429 | 300,000 | HDB |
30 Apr 21 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 979 | Strata | 664 | 650,000 | HDB |
22 Apr 21 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 659 | 780,000 | HDB |
22 Apr 21 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 533 | 505,000 | HDB |
08 Apr 21 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 533 | 505,000 | HDB |
27 Mar 21 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 441 | 308,000 | HDB |
22 Mar 21 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 415 | 290,000 | HDB |
18 Mar 21 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 718 | 850,000 | HDB |
08 Mar 21 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 744 | 688,000 | HDB |
01 Mar 21 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 691 | 818,000 | HDB |
24 Feb 21 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 714 | 845,000 | HDB |
23 Feb 21 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 979 | Strata | 679 | 665,000 | HDB |
11 Feb 21 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 473 | 448,000 | HDB |
25 Jan 21 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 968 | Strata | 826 | 800,000 | HDB |
09 Jan 21 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 429 | 300,000 | HDB |
05 Nov 20 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 968 | Strata | 754 | 730,000 | HDB |
27 Oct 20 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 667 | 790,000 | HDB |
12 Sep 20 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 415 | 290,000 | HDB |
10 Sep 20 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 968 | Strata | 754 | 730,000 | HDB |
25 Aug 20 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 415 | 290,000 | HDB |
23 Jul 20 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 650 | 770,000 | HDB |
25 Jun 20 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 523 | 495,000 | HDB |
10 Feb 20 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 407 | 385,000 | HDB |
26 Jan 20 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 818 | Strata | 364 | 298,000 | HDB |
12 Nov 19 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 968 | Strata | 532 | 515,000 | HDB |
20 Oct 19 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 818 | Strata | 318 | 260,000 | HDB |
16 Oct 19 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 979 | Strata | 695 | 680,000 | HDB |
31 Aug 19 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 412 | 288,000 | HDB |
31 Jul 19 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 467 | 442,000 | HDB |
31 Jul 19 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 709 | 840,000 | HDB |
15 Jul 19 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 422 | 295,000 | HDB |
27 Jun 19 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 558 | 528,000 | HDB |
27 Jun 19 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 679 | 803,888 | HDB |
30 Apr 19 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 704 | 833,000 | HDB |
30 Apr 19 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 743 | 880,000 | HDB |
22 Apr 19 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 523 | 495,000 | HDB |
22 Apr 19 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 386 | 270,000 | HDB |
04 Apr 19 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 336 | 235,000 | HDB |
26 Mar 19 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 408 | 285,000 | HDB |
18 Mar 19 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 401 | 280,000 | HDB |
17 Feb 19 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 452 | 428,000 | HDB |
13 Feb 19 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 699 | 828,000 | HDB |
28 Nov 18 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 979 | Strata | 728 | 713,000 | HDB |
22 Nov 18 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 691 | 818,000 | HDB |
11 Nov 18 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 502 | 475,000 | HDB |
09 Oct 18 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 459 | 435,000 | HDB |
11 Sep 18 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 653 | 773,000 | HDB |
19 Jun 18 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 451 | 315,000 | HDB |
12 Jun 18 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 429 | 300,000 | HDB |
04 Jun 18 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 655 | 775,000 | HDB |
12 Apr 18 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 429 | 300,000 | HDB |
08 Apr 18 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 968 | Strata | 659 | 638,000 | HDB |
20 Feb 18 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 979 | Strata | 664 | 650,000 | HDB |
31 Jan 18 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 390 | 272,500 | HDB |
30 Nov 17 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 476 | 333,000 | HDB |
30 Nov 17 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 968 | Strata | 620 | 600,000 | HDB |
12 Oct 17 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 711 | 842,000 | HDB |
25 Sep 17 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 547 | 518,000 | HDB |
21 Sep 17 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 523 | 495,000 | HDB |
14 Sep 17 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 486 | 340,000 | HDB |
06 Aug 17 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 554 | 525,000 | HDB |
22 May 17 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 563 | 533,000 | HDB |
04 May 17 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 486 | 460,000 | HDB |
04 May 17 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 591 | 560,000 | HDB |
02 May 17 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 429 | 300,000 | HDB |
31 Jan 17 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 576 | 545,000 | HDB |
31 Dec 16 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 505 | 353,000 | HDB |
31 Dec 16 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 581 | 550,000 | HDB |
31 Dec 16 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 461 | 322,000 | HDB |
30 Nov 16 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 659 | 780,000 | HDB |
10 Nov 16 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 479 | 335,000 | HDB |
27 Oct 16 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 818 | Strata | 452 | 370,000 | HDB |
27 Oct 16 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 484 | 338,000 | HDB |
27 Sep 16 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 569 | 538,888 | HDB |
04 Aug 16 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 501 | 350,000 | HDB |
28 Jul 16 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 708 | 838,000 | HDB |
21 Jun 16 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 519 | 363,000 | HDB |
14 Jun 16 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 649 | 600,000 | HDB |
09 Jun 16 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 586 | 555,000 | HDB |
07 Jun 16 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 560 | 530,000 | HDB |
05 May 16 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 600 | 568,000 | HDB |
17 Apr 16 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 551 | 385,000 | HDB |
20 Mar 16 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 600 | 568,000 | HDB |
17 Jan 16 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 718 | 850,000 | HDB |
12 Jan 16 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 602 | 570,000 | HDB |
30 Sep 15 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 676 | 800,000 | HDB |
20 Sep 15 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 558 | 528,000 | HDB |
11 Aug 15 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 602 | 570,000 | HDB |
04 Aug 15 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 515 | 360,000 | HDB |
19 May 15 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 673 | 797,000 | HDB |
31 Mar 15 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 968 | Strata | 728 | 705,000 | HDB |
31 Mar 15 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 818 | Strata | 513 | 420,000 | HDB |
31 Jan 15 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 715 | 846,198 | HDB |
31 Jan 15 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 602 | 570,000 | HDB |
19 Jan 15 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 536 | 375,000 | HDB |
28 Nov 14 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 667 | 790,000 | HDB |
21 Oct 14 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 979 | Strata | 715 | 700,000 | HDB |
15 Oct 14 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 979 | Strata | 652 | 638,000 | HDB |
15 Aug 14 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 572 | 400,000 | HDB |
04 Aug 14 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 498 | 348,000 | HDB |
01 Aug 14 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 627 | 580,000 | HDB |
15 Jul 14 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 541 | 378,000 | HDB |
30 Apr 14 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 652 | 772,000 | HDB |
30 Nov 13 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 551 | 385,000 | HDB |
31 Oct 13 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 659 | 610,000 | HDB |
31 Aug 13 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 979 | Strata | 700 | 685,000 | HDB |
31 Mar 13 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 706 | 653,000 | HDB |
31 Mar 13 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 968 | Strata | 706 | 683,000 | HDB |
31 Mar 13 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 642 | 760,000 | HDB |
28 Feb 13 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 586 | 555,000 | HDB |
30 Sep 12 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 762 | 705,000 | HDB |
30 Sep 12 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 968 | Strata | 666 | 645,000 | HDB |
30 Sep 12 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 562 | 393,000 | HDB |
31 Aug 12 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 742 | 878,000 | HDB |
30 Jun 12 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 552 | 386,000 | HDB |
31 May 12 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 968 | Strata | 666 | 645,000 | HDB |
31 May 12 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 704 | 833,000 | HDB |
31 May 12 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 714 | 660,000 | HDB |
31 May 12 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 704 | 833,000 | HDB |
31 May 12 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 735 | 680,000 | HDB |
31 May 12 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 735 | 680,000 | HDB |
31 May 12 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 591 | 560,000 | HDB |
31 May 12 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 925 | Strata | 714 | 660,000 | HDB |
31 May 12 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 591 | 560,000 | HDB |
31 May 12 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 968 | Strata | 666 | 645,000 | HDB |
30 Apr 12 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 573 | 543,000 | HDB |
30 Apr 12 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 610 | 722,000 | HDB |
31 Mar 12 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 570 | 540,000 | HDB |
29 Feb 12 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 671 | 795,000 | HDB |
29 Feb 12 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 565 | 395,000 | HDB |
15 Nov 11 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 546 | 382,000 | HDB |
30 Sep 11 | KIM TIAN VISTA | 130 Kim Tian Road | Resale | 699 | Strata | 587 | 410,000 | HDB |
15 Sep 11 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 968 | Strata | 640 | 620,000 | HDB |
15 Sep 11 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 575 | 544,500 | HDB |
31 Jul 11 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 818 | Strata | 550 | 450,000 | HDB |
31 Jul 11 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 512 | 358,000 | HDB |
30 Jun 11 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 584 | 408,000 | HDB |
30 Jun 11 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 558 | 528,000 | HDB |
15 May 11 | KIM TIAN VISTA | 128 Kim Tian Road | Resale | 947 | Strata | 510 | 483,000 | HDB |
15 May 11 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 699 | Strata | 522 | 365,000 | HDB |
15 May 11 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 465 | 440,000 | HDB |
15 Apr 11 | KIM TIAN VISTA | 131 Jalan Bukit Merah | Resale | 818 | Strata | 489 | 400,000 | HDB |
15 Mar 11 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 609 | 721,000 | HDB |
15 Mar 11 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 615 | 728,000 | HDB |
28 Feb 11 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 1184 | Strata | 608 | 720,000 | HDB |
15 Jan 11 | KIM TIAN VISTA | 129 Kim Tian Road | Resale | 947 | Strata | 540 | 511,500 | HDB |
15 Dec 10 | KIM TIAN VISTA | 131B Kim Tian Road | Resale | 968 | Strata | 560 | 542,000 | HDB |
15 Dec 10 | KIM TIAN VISTA | 131C Kim Tian Road | Resale | 1184 | Strata | 617 | 730,000 | HDB |
