Queens Peak 271 views
Near MRT stations: Queenstown MRT
District: D3 - Alexandra/ Commonwealth
Queens Peak is a luxury condominium development located along 1 Dundee Rd, Singapore 149456 District 3. Expected completion 2020. Standing 44 storeys consisting of 736 units. MRT station Queenstown is within walking distance providing convenient access to commute around Singapore. Facilities includes gym, swimming pool, bbq, parking, security. Nearby supermarkets and shopping areas include Sheng Siong – Dawson Supermarket, FairPrice – Dawson and just a shoer 11 mins drive away to Orchard Road, Singapore’s popular shopping area.
Project Name: | Queens Peak |
---|---|
District: | 3 |
Developer: | MCC Land, HY Realty (Dundee) Pte Ltd |
Address: | Dundee Road |
Tenure: | 99 years leasehold wef 28 Sep 2015 |
Site Area: | 10,516.10 Sqm / 113,194 Sqft |
Type of Development: | Private Condominium |
No. Of Units: | 736 Units |
No. Of Carparks: | 593 Carpark Lots, 589 Residential lots including 5 handicap lots, 3 parking lots for childcare, 1 commerical parking lot |
No. Of Bicycle Lots: | 124 |
No. Of Blocks: | 2 |
No. Of Storeys: | 2 Towers Up to 44 Storeys |
Plot Ratio: | 4.9 |
Architect: | AGA Architect Pte Ltd |
Landscape Consultant: | Surbana Jurong Pte Ltd |
Civil & Structural Engineer: | KTP Consultants Pte Ltd |
Mechanical & Electrical Engineer: | United Project Consultant Pte Ltd |
Valuer Surveyor: | How Huai Hoon Surveyors |
Conveyance Solicitor: | Lee & Lee Advocates & Solicitors |
Project Account: | Malayan Banking Berhad for Project Account Number 04013001219 for HY Realty (Dundee) Pte Ltd |
Facilities: | 7 zones of 77 facility items including 50m lap pool, a children centre and 1 shop unit |
No. of Side Gates: | 4 |
Developer Licence: | C1206 |
Expected Date of TOP: | 31-Dec-20 |
Expected Date of Legal Completion: | 31-Dec-23 |
Disclaimer: Primary Schools within 1 km info based on OneMap SchoolQuery 2023. The information for registration of children for admission to Primary One in next following year will be updated in June the year before (Eg; registration in 2025, updated in June 2024)
Siteplan
Siteplan
Gallery
Pricing
Type | Size | Nett Price | |
---|---|---|---|
1 Bedroom | Fully Sold | ||
1 + 1 Bedroom | Fully Sold | ||
2 Bedroom | B2 | 775 sqft | Fully Sold |
B3 | 807 sqft | Fully Sold | |
3 Bedroom | C1 | 947 sqft | Fully Sold |
C2 | 861 sqft | Fully Sold | |
C3 | 840 sqft | Fully Sold | |
C4 | 850 sqft | Fully Sold | |
C5 | 936 sqft | Fully Sold | |
C6 | 807 sqft | Fully Sold | |
C7 | 1,001 sqft | Fully Sold | |
C8 | 1,055 sqft | Fully Sold | |
4 Bedroom | D1 | 1,507 sqft | Fully Sold |
5 Bedroom | E1 | 2,002 sqft | Fully Sold |
Penthouse | PH1 / PH2 | 4,628 – 4,768 sqft | $7,869,000 – $8,615,000 (Special Limited Offer: $6,000,000) |
Frequently Asked Questions
Queens Peak is located at 1 Dundee Rd, Singapore 149456.
Get the best condos with us now
You can book appointments with us at your convenience. We believe that meeting face to face will bring the best value for both of you.
Loan Calculator
Related Listings
Highline Residences
D3 - Alexandra/ Commonwealth
Alexandra Central Mall Directory
D3 - Alexandra/ Commonwealth
Central Green Condominium
D3 - Alexandra/ Commonwealth
Riviere
D3 - Alexandra/ Commonwealth
Other Listings
Cityscape @ Farrer Park Condominium
D8 - Farrer Park/ Serangoon Road
Urban Villas Landed
D19 - Hougang/ Punggol/ Sengkang
Balcon East Condominium
D16 - Bedok/ Upper East Coast
My Manhattan Condominium
D18 - Pasir Ris/ Tampines